優勝 MAMISHOV, Nihad(AZE)
2位 MAMISHOV, Mahammad(AZE)
3位 CROCIANI, Francesco(ITA)
3位 BACHOSHVILI, Shota(GEO)
MAMISHOV, Mahammad(AZE) | ||||||
VINCIC, Stefan(BIH) | ||||||
AZARUMYAN, Artak(EST) | ||||||
BEKCHYAN, Arshak(ARM) | ||||||
MOHAMED, Aljasser(DJI) | ||||||
SILVA, Victor Hugo(BRA) | ||||||
IBROKHIMZHON UULU, Mukhamadali(KGZ) | ||||||
BUTUCI, Kristian(CRO) | ||||||
BACHOSHVILI, Shota(GEO) | ||||||
BALSEVICIUS, Martas(LTU) | ||||||
GALENKOV, Ivo(BUL) | ||||||
LANG, Damian(USA) | ||||||
ISAYEV, Askhab(BEL) | ||||||
BATBILEG, Bat-Enerel(MGL) | ||||||
BAHRIDINOV, Behruz(TKM) | ||||||
CROCIANI, Francesco(ITA) | ||||||
NESIMI, Uvejs(KOS) | ||||||
GALO, Bence(HUN) | ||||||
JAKUBAUSKAS, Adris(LTU) | ||||||
SUTEJ, Leon(CRO) | ||||||
MAMISHOV, Nihad(AZE) | ||||||
CHATTI, Amza(FRA) | ||||||
ALFAIFI, Saud(KSA) | ||||||
YAMAMOTO, Lucas(BRA) | ||||||
CHOIJILJAV, Tuguldur(MGL) | ||||||
BOLDBAATAR, Ethan(USA) | ||||||
SYZDYK, Yerbolat(KAZ) | ||||||
SASSI, Thomas(ITA) | ||||||
SHARAFIDDINOV, Abdulazizkhon(UZB) | ||||||
ATANASOV, Atanas(BUL) | ||||||
ASKAR, Nurbol(KAZ) | ||||||
ZHUSUPOV, Islam(KGZ) | ||||||
DARBINYAN, Hayk(ARM) | ||||||
NURYYEV, Ahmet(TKM) |