優勝 KARAPETYAN, Gor(ARM)
2位 SAMANOV, Alisher(UZB)
3位 GRAHOVAC, Dusan(SRB)
3位 TSURKAN, Igor(UKR)
TSURKAN, Igor(UKR) | |||||||
BALAGEZYAN, Aren(USA) | |||||||
MALJEVIC, Vidak(BIH) | |||||||
TALANTOV, Daniel(KGZ) | |||||||
VALCHEV, Emil(BUL) | |||||||
CHAPURISHVILI, Mate(GEO) | |||||||
SANSONETTI, Francesco(ITA) | |||||||
RAKOV, Yegor(KAZ) | |||||||
PROELL, Ronald(AUT) | |||||||
ABREU, Matheus(BRA) | |||||||
ALHAJRY, Abdullah(KUW) | |||||||
SAMANOV, Alisher(UZB) | |||||||
ZULYS, Algirdas(LTU) | |||||||
RASLAN, Ahmed(EGY) | |||||||
GILL, Samson(CAN) | |||||||
KYVELIDIS, Panagiotis(GRE) | |||||||
SEBASTIAO, Santos(ANG) | |||||||
PUCHLY, Thomas(FRA) | |||||||
THONGSONG, Kenneth Nathan(THA) | |||||||
KAPSOUROS, Marios(GRE) | |||||||
BATAA, Gansukh(MGL) | |||||||
GRAHOVAC, Dusan(SRB) | |||||||
PERFETTI, Tommaso(ITA) | |||||||
MEJRI, Rayen(TUN) | |||||||
SUN, Li-Wei(TPE) | |||||||
GORGULHO, Francisco(BRA) | |||||||
KARAPETYAN, Gor(ARM) | |||||||
ROZGA, Bruno(CRO) | |||||||
KRAAK, Pepijn(NED) | |||||||
ZDRALE, Lazar(BIH) | |||||||
SOLOVEICHIK, Binyamin(CAN) | |||||||
COHEN, Aiden(USA) | |||||||
CHYZHEVSKYI, Ghenadi(MDA) | |||||||
BAGISHOV, Jamal(AZE) | |||||||
BIRZHANOV, Askar(KAZ) |