優勝 KARELI, Davit(GEO)
2位 RAY, Kelvin(FRA)
3位 ORYNBASSAR, Talgat(KAZ)
3位 IMRANOV, Nizami(AZE)
IMRANOV, Nizami(AZE) | |||||||
JEREMIC, Matija(SRB) | |||||||
SAMPINO, Francesco(ITA) | |||||||
松永 烈(福岡・福岡大学付属大濠高校3年) | |||||||
HLAILI, Ibrahim(TUN) | |||||||
RAMIREZ, Juan Pablo(MEX) | |||||||
LUIS, Joaquim(ANG) | |||||||
LIN, Ching-Hsiang(TPE) | |||||||
AMEEN, Fawaz(KUW) | |||||||
GENOV, Kristian(BUL) | |||||||
KHAMDAMOV, Farrukh(UZB) | |||||||
SUVAJAC, Luka(BIH) | |||||||
MAJOR, Adam(HUN) | |||||||
GAANAN, Raphael(CAN) | |||||||
AIBERTI, Jules(AUS) | |||||||
KLOBUCNIK, Matej(SVK) | |||||||
MICHNA, Kamil(POL) | |||||||
KARELI, Davit(GEO) | |||||||
ORYNBASSAR, Talgat(KAZ) | |||||||
ALSAIARI, Abdulrahman(KSA) | |||||||
TURGUTLU, Omer Faruk(TUR) | |||||||
POLIKEVICIUS, Simas(LTU) | |||||||
PAES, Pedro(BRA) | |||||||
FEDORYK, Danylo(UKR) | |||||||
RAY, Kelvin(FRA) | |||||||
CROITORU, Renat(MDA) | |||||||
AHARON, Oren(ISR) | |||||||
MULALIC, Arslan(BIH) | |||||||
JOHNSON, Xavion(BAH) | |||||||
ZOLLINGER, William(AUS) | |||||||
BOULEMTAFES, Dayyan(FRA) | |||||||
MOSOI, Tudor(ROU) | |||||||
TRAPP, Lucas(LUX) | |||||||
ALENEZI, Fahad(KUW) | |||||||
FRANCISCO, Claudio(ANG) | |||||||
OH, Sangwoo(KOR) | |||||||
VELAZCO, Christopher(USA) | |||||||
SAGASTEGUI, Eduardo(MEX) | |||||||
MYAGMARSUREN, Anar(MGL) | |||||||
TSATSALASHVILI, Luka(CAN) | |||||||
VISKOV, Nazar(UKR) | |||||||
COTON VAZQUEZ, Anderson Dibaris(ESP) | |||||||
KHIMMATOV, Sardor(UZB) | |||||||
DJUMASHEV, Dastan(KGZ) | |||||||
GKINIS, Nikolaos(GRE) | |||||||
SILVA, David(POR) | |||||||
CAKIR, Abdulsamet(TUR) | |||||||
AHMETI, Ejsi(ALB) |