優勝 DIJOL, Zacharie(FRA)
2位 ORUJZADE, Shahin(AZE)
3位 LOMITASHVILI, Daviti(GEO)
3位 SABASHVILI, Saba(GEO)
ORUJZADE, Shahin(AZE) | ||||||
GALABOV, Denis(BUL) | ||||||
AGHASYAN, Vahe(ARM) | ||||||
DELGADO, Javier(USA) | ||||||
SULTANKHAN, Danil(KAZ) | ||||||
MAHDY, Ail(KUW) | ||||||
SABIC, Bakir(BIH) | ||||||
RAMADAN, Mohamed Said(EGY) | ||||||
RUBINSTEIN, Roy(ISR) | ||||||
TOURNIER, Timeo(AUS) | ||||||
LAM, Yuk Yu(HKG) | ||||||
TRIPEPI, Alberto(ITA) | ||||||
MARLOV, Alexander(SWE) | ||||||
SABASHVILI, Saba(GEO) | ||||||
MENYAWI, Fares(KSA) | ||||||
IBROHIMOV, Anvarjon(UZB) | ||||||
BUSHNAG, Abdulaziz(KSA) | ||||||
SAGHATELYAN, Erik(ARM) | ||||||
LOMITASHVILI, Daviti(GEO) | ||||||
MILANOVIC, Veljko(SRB) | ||||||
JUGDERGARAV, Enkhsaikhan(MGL) | ||||||
NEYOLOV, Denis(CAN) | ||||||
DIJOL, Zacharie(FRA) | ||||||
HUANG, Li-Fan(TPE) | ||||||
TSAPARAS, Konstantinos(GRE) | ||||||
MARTYNCHUK, Oleksandr(UKR) | ||||||
TOMANEK, Jozef(SVK) | ||||||
ERRICHIELLO, Davide(ITA) | ||||||
RADIVOJEVIC, Nikola(BIH) |