優勝 LIVEZE, Kenny(FRA)
2位 GUSEINOV, Dzhavad(RUS)
3位 戸髙淳之介(宮崎・延岡学園高校2年)
3位 SIVAN, Roy(ISR)
LIN, Sheng-Kai(TPE) | ||||||
PAPOYAN, Aslan(AUT) | ||||||
JEDRZEJEWSKI, Michal(POL) | ||||||
PRIILINN TURK, Karl(EST) | ||||||
UDSILAURI, George(GER) | ||||||
SIVAN, Roy(ISR) | ||||||
MITROCHINAS, Marijus(LTU) | ||||||
ACCOGLI, Daniele(ITA) | ||||||
ASHIROV, Yashyuzak(TKM) | ||||||
GUGUNASHVILI, Gizo(GEO) | ||||||
VLADOV, Borislav(BUL) | ||||||
GUSEINOV, Dzhavad(RUS) | ||||||
ABD ELREHIM, Amr(CAN) | ||||||
GONCHIGSUREN, Batzorig(MGL) | ||||||
SABIT, Kairatbek(KAZ) | ||||||
BEN GHARES, Koussay(TUN) | ||||||
戸髙淳之介(宮崎・延岡学園高校2年) | ||||||
RAHMON, Mansur(TJK) | ||||||
POLADISHVILI, Tornike(GEO) | ||||||
CRET, Alex(ROU) | ||||||
SEMENENKO, Alex(USA) | ||||||
SAFRANY, Peter(HUN) | ||||||
PASKEVICIUS, Martynas(LTU) | ||||||
LIVEZE, Kenny(FRA) | ||||||
ISHENBAEV, Anarbek(KGZ) | ||||||
STEFANOV, Stanislav(BUL) | ||||||
MANSUROV, Mukhammadkodir(UZB) | ||||||
SANTOS, Kayo(BRA) | ||||||
MATASEJE, Benjamin(SVK) | ||||||
BOLAT, Nurassyl(KAZ) | ||||||
BAYARTSENGEL, Khuderchuluun(MGL) |