優勝 NAGUCHEV, Abrek(RUS)
2位 BEREZHNYI, Rostyslav(UKR)
3位 TYNARBAY, Tilegen(KAZ)
3位 PEREIRA, Matheus(BRA)
NAGUCHEV, Abrek(RUS) | |||||||
ABRAHAMYAN, Davit(ARM) | |||||||
YANEV, Antonio(BUL) | |||||||
ABELTSHAUSER, Kevin(GER) | |||||||
DVALISHVILI, Dato(GEO) | |||||||
NEBOTOV, Serhii(UKR) | |||||||
BAKTYBEK UULU, Mirseiit(KGZ) | |||||||
BOLTABOEV, Jaloliddin(UZB) | |||||||
GARCIA, Darrick(PUR) | |||||||
KONTHOUJAM, Bishal Singh(IND) | |||||||
TYNARBAY, Tilegen(KAZ) | |||||||
QURBONOV, Ikromchon(TJK) | |||||||
GEORGHIOU, Christos(CYP) | |||||||
NURKOVIC, Jahja(MNE) | |||||||
KOWALCZYK, Michal(POL) | |||||||
PEREIRA, Matheus(BRA) | |||||||
PEREZ R., Jorge(MEX) | |||||||
GAMKRELIDZE, Dimitri(USA) | |||||||
SZABO, Aron(HUN) | |||||||
RZAZADE, Matin(AZE) | |||||||
SALVO, Samuel(ITA) | |||||||
DOUKKALI, Hassan(MAR) | |||||||
SPERLICH, David(GER) | |||||||
福田 大和(島根・平田高校1年) | |||||||
ABDULLAEV, Jurabek(UZB) | |||||||
VAN DUN, Mo(NED) | |||||||
SZEGEDI, Daniel(HUN) | |||||||
TSOUTLASVILI, Michail(GRE) | |||||||
GONZALEZ, Erick(MEX) | |||||||
DYER, Benjamin(USA) | |||||||
DOVRANOV, Rejepguly(TKM) | |||||||
SHABIKHANOV, Saikhan(RUS) | |||||||
BAKYTBEK UULU, Abel(KGZ) | |||||||
BEREZHNYI, Rostyslav(UKR) | |||||||
LKHAGVASUREN, Myagmarsuren(MGL) | |||||||
NURGALIYEV, Taiman(KAZ) | |||||||
MEJIA, Mateo(COL) | |||||||
DYSHEL, David(ISR) | |||||||
SCHROEDER, Finn(CAN) | |||||||
AGHANYAN, Vahe(ARM) | |||||||
PAASTEL, Randel(EST) |