優勝 BEKAURI, Lasha(GEO)
2位 TRIPPEL, Eduard(GER)
3位 BOBONOV, Davlat(UZB)
3位 TOTH, Krisztian(HUN)
SHERAZADISHVILI, Nikoloz(ESP) | |||||||
GANTULGA, Altanbagana(MGL) | |||||||
FINESSE, Nantenaina(SEY) | |||||||
NYMAN, Marcus(SWE) | |||||||
IGOLNIKOV, Mikhail(ROC) | |||||||
DOSSOU YOVO, Celtus(BEN) | |||||||
MACEDO, Rafael(BRA) | |||||||
BOZBAYEV, Islam(KAZ) | |||||||
MEHDIYEV, Mammadali(AZE) | |||||||
BEKAURI, Lasha(GEO) | |||||||
KUCZERA, Piotr(POL) | |||||||
KLAMMERT, David(CZE) | |||||||
KOCHMAN, Li(ISR) | |||||||
BOBONOV, Davlat(UZB) | |||||||
MUNGAI, Nicholas(ITA) | |||||||
FLORENTINO, Robert(DOM) | |||||||
NHABALI, Quedjau(UKR) | |||||||
VAN T END, Noel(NED) | |||||||
PERSOGLIA, Paolo(SMR) | |||||||
CLERGET, Axel(FRA) | |||||||
USTOPIRIYON, Komronshokh(TJK) | |||||||
SILVA MORALES, Ivan Felipe(CUB) | |||||||
ZGANK, Mihael(TUR) | |||||||
BROWN, Colton(USA) | |||||||
SCHWENDINGER, Raphael(LIE) | |||||||
TOTH, Krisztian(HUN) | |||||||
MISENGA, Popole(IRT) | |||||||
FEUILLET, Remi(MRI) | |||||||
向 翔一郎(ALSOK) | |||||||
MAJDOV, Nemanja(SRB) | |||||||
TRIPPEL, Eduard(GER) | |||||||
GWAK, Donghan(KOR) | |||||||
ANANI, Kwadjo(GHA) |