優勝 永瀬 貴規(旭化成(株))
2位 MOLLAEI, Saeid(MGL)
3位 BORCHASHVILI, Shamil(AUT)
3位 CASSE, Matthias(BEL)
CASSE, Matthias(BEL) | |||||||
GANDIA, Adrian(PUR) | |||||||
APRAHAMIAN, Alain(URU) | |||||||
PACEK, Robin(SWE) | |||||||
THAOUBANI, Housni(COM) | |||||||
KHUBETSOV, Alan(ROC) | |||||||
ZOLOEV, Vladimir(KGZ) | |||||||
VALOIS-FORTIER, Antoine(CAN) | |||||||
NTANATSIDIS, Alexios(GRE) | |||||||
ALBAYRAK, Vedat(TUR) | |||||||
永瀬 貴規(旭化成(株)) | |||||||
ABDELAAL, Mohamed(EGY) | |||||||
UNGVARI, Attila(HUN) | |||||||
PARLATI, Christian(ITA) | |||||||
DE WIT, Frank(NED) | |||||||
PERCIVAL, Peniamina(SAM) | |||||||
ABU RMILAH, Wesam(PLE) | |||||||
RESSEL, Dominic(GER) | |||||||
MUKI, Sagi(ISR) | |||||||
SANTOS, Eduardo Yudy(BRA) | |||||||
EGUTIDZE, Anri(POR) | |||||||
BORCHASHVILI, Shamil(AUT) | |||||||
BOLTABOEV, Sharofiddin(UZB) | |||||||
CUMBO, Hugo(VAN) | |||||||
IVANOV, Ivaylo(BUL) | |||||||
LUCENTI, Emmanuel(ARG) | |||||||
GRIGALASHVILI, Tato(GEO) | |||||||
ANDREW, Joshter(GUM) | |||||||
MURODOV, Akmal(TJK) | |||||||
ELIAS, Nacif(LBN) | |||||||
LEE, Sungho(KOR) | |||||||
MOLLAEI, Saeid(MGL) | |||||||
KHAMZA, Didar(KAZ) | |||||||
HARRIS, Frederick(SLE) | |||||||
FATIYEV, Murad(AZE) |