優勝 大野 将平(旭化成(株))
2位 SHAVDATUASHVILI, Lasha(GEO)
3位 AN, Changrim(KOR)
3位 TSEND-OCHIR, Tsogtbaatar(MGL)
ORUJOV, Rustam(AZE) | |||||||
MOGUSHKOV, Musa(ROC) | |||||||
NJIE, Faye(GAM) | |||||||
MAKHMADBEKOV, Somon(TJK) | |||||||
ALIKAJ, Ahmad(IRT) | |||||||
CILOGLU, Bilal(TUR) | |||||||
EYAL SLMAN, Younis(JOR) | |||||||
RAICU, Alexandru(ROU) | |||||||
大野 将平(旭化成(株)) | |||||||
MACIAS, Tommy(SWE) | |||||||
SCVORTOV, Victor(UAE) | |||||||
GJAKOVA, Akil(KOS) | |||||||
AYASH, Ahmed(YEM) | |||||||
STUMP, Nils(SUI) | |||||||
TSEND-OCHIR, Tsogtbaatar(MGL) | |||||||
BAH, Mamadou Samba(GUI) | |||||||
BESSI, Cedric(MON) | |||||||
DIALLO, Lucas(BUR) | |||||||
SHAVDATUASHVILI, Lasha(GEO) | |||||||
BARBOSA, Eduardo(BRA) | |||||||
CHAINE, Guillaume(FRA) | |||||||
REPIYALLAGE, Chamara(SRI) | |||||||
HOUSSEIN, Aden-Alexandre(DJI) | |||||||
MARGELIDON, Arthur(CAN) | |||||||
HAMAD, Sulaiman(KSA) | |||||||
SMAGULOV, Zhansay(KAZ) | |||||||
KARAPETIAN, Ferdinand(ARM) | |||||||
AN, Changrim(KOR) | |||||||
BASILE, Fabio(ITA) | |||||||
WANDTKE, Igor(GER) | |||||||
TURAEV, Khikmatillokh(UZB) | |||||||
BUTBUL, Tohar(ISR) | |||||||
NOURINE, Fethi(ALG) | |||||||
ABDALRASOOL, Mohamed(SUD) | |||||||
ESTRADA, Magdiel(CUB) | |||||||
STERPU, Victor(MDA) |