優勝 阿部 一二三(パーク24(株))
2位 MARGVELASHVILI, Vazha(GEO)
3位 AN, Baul(KOR)
3位 CARGNIN, Daniel(BRA)
LOMBARDO, Manuel(ITA) | ||||||
SAFAROV, Orkhan(AZE) | ||||||
SERIKZHANOV, Yerlan(KAZ) | ||||||
NURILLAEV, Sardor(UZB) | ||||||
VIERU, Denis(MDA) | ||||||
CARGNIN, Daniel(BRA) | ||||||
ABDELMAWGOUD, Mohamed(EGY) | ||||||
阿部 一二三(パーク24(株)) | ||||||
LE BLOUCH, Kilian(FRA) | ||||||
ALHASSANE, Ismael(NIG) | ||||||
YONDONPERENLEI, Baskhuu(MGL) | ||||||
MINKOU, Dzmitry(BLR) | ||||||
ELIDRISSI, Ayoub(QAT) | ||||||
AN, Baul(KOR) | ||||||
SANCHO CHINCHILA, Ian(CRC) | ||||||
CULLHAJ, Indrit(ALB) | ||||||
GAITERO MARTIN, Alberto(ESP) | ||||||
ZANTARAIA, Georgii(UKR) | ||||||
GOMBOC, Adrian(SLO) | ||||||
MUNGANDU, Steven(ZAM) | ||||||
MARGVELASHVILI, Vazha(GEO) | ||||||
SHAMILOV, Yakub(ROC) | ||||||
SEIDL, Sebastian(GER) | ||||||
SHMAILOV, Baruch(ISR) | ||||||
LOFORTE, Kevin(MOZ) | ||||||
POSTIGOS, Juan(PER) | ||||||
KATZ, Nathan(AUS) |