90kg級【Road to Tokyo2020】
90kg級
| Name | Country | G | S | B | 5 | 7 |
| MAJDOV, Nemanja | (SRB) | 2 | 1 | 1 | ||
| MEHDIYEV, Mammadali | (AZE) | 1 | 1 | 1 | ||
| SILVA MORALES, Ivan Felipe | (CUB) | 1 | 1 | 1 | ||
| NAGASAWA, Kenta | (JPN) | 1 | 1 | |||
| CLERGET, Axel | (FRA) | 1 | 1 | |||
| GWAK, Donghan | (KOR) | 1 | ||||
| OZERLER, Mikail | (TUR) | 1 | ||||
| VAN T END, Noel | (NED) | 1 | ||||
| PAPUNASHVILI, Giorgi | (GEO) | 2 | 1 | 1 | ||
| TRIPPEL, Eduard | (GER) | 1 | 1 | 1 | ||
| MUNGAI, Nicholas | (ITA) | 1 | 1 | |||
| BOZBAYEV, Islam | (KAZ) | 1 | ||||
| MURAO, Sanshiro | (JPN) | 1 | ||||
| SMINK, Jesper | (NED) | 2 | 2 | |||
| TOTH, Krisztian | (HUN) | 2 | ||||
| GANTULGA, Altanbagana | (MGL) | 1 | 2 | |||
| MACEDO, Rafael | (BRA) | 1 | 1 | |||
| NHABALI, Quedjau | (UKR) | 1 | 1 | |||
| SHERAZADISHVILI, Nikoloz | (ESP) | 1 | 1 | |||
| FLORENTINO, Robert | (DOM) | 1 | ||||
| GVINIASHVILI, Beka | (GEO) | 1 | ||||
| IGOLNIKOV, Mikhail | (RUS) | 1 | ||||
| TAJIMA, Goki | (JPN) | 1 | ||||
| TCHRIKISHVILI, Avtandili | (GEO) | 1 | ||||
| USTOPIRIYON, Komronshokh | (TJK) | 1 | ||||
| KUKOLJ, Aleksandar | (SRB) | 3 | ||||
| KOCHMAN, Li | (ISR) | 2 | ||||
| BOBONOV, Davlat | (UZB) | 1 | ||||
| BOTTIEAU, Joachim | (BEL) | 1 | ||||
| DIESSE, Aurelien | (FRA) | 1 | ||||
| GOLAN, Itay | (ISR) | 1 | ||||
| GROSSKLAUS, Ciril | (SUI) | 1 | ||||
| KALJULAID, Klen Kristofer | (EST) | 1 | ||||
| MUKAI, Shoichiro | (JPN) | 1 | ||||
| SZCZEPANIAK, Tomasz | (POL) | 1 | ||||
| VAN EMPELEN, Bas | (NED) | 1 | ||||
| BROWN, Colton | (USA) | 1 | ||||
| ERDENEKHUU, Munkhjargal | (MGL) | 1 | ||||
| KHALMURZAEV, Khusen | (RUS) | 1 | ||||
| KUUSIK, Mattias | (EST) | 1 | ||||
| MARGIANI, Ushangi | (GEO) | 1 | ||||
| MUZAPPAROV, Yersultan | (KAZ) | 1 | ||||
| PETR, Jiri | (CZE) | 1 | ||||
| VARAPAYEU, Yahor | (BLR) | 1 |




