81kg級【Road to Tokyo2020】
81kg級
| Name | Country | G | S | B | 5 | 7 |
| MUKI, Sagi | (ISR) | 3 | 1 | |||
| IVANOV, Ivaylo | (BUL) | 1 | 2 | |||
| FUJIWARA, Sotaro | (JPN) | 1 | 1 | |||
| RESSEL, Dominic | (GER) | 1 | 2 | |||
| MAISURADZE, Luka | (GEO) | 1 | 1 | |||
| MOLLAEI, Saeid | (IRI) | 1 | 1 | |||
| DE WIT, Frank | (NED) | 1 | 1 | |||
| PARLATI, Christian | (ITA) | 1 | 1 | |||
| ALBAYRAK, Vedat | (TUR) | 1 | 1 | |||
| CAVELIUS, Timo | (GER) | 1 | 1 | |||
| LAPPINAGOV, Aslan | (RUS) | 1 | ||||
| NAGASE, Takanori | (JPN) | 1 | ||||
| CASSE, Matthias | (BEL) | 2 | 1 | |||
| VALOIS-FORTIER, Antoine | (CAN) | 2 | 1 | |||
| GRIGALASHVILI, Tato | (GEO) | 2 | ||||
| BRIAND, Etienne | (CAN) | 1 | 1 | 2 | ||
| KHALMURZAEV, Khasan | (RUS) | 1 | 1 | 1 | ||
| NTANATSIDIS, Alexios | (GRE) | 1 | 1 | 1 | ||
| KHUBETSOV, Alan | (RUS) | 1 | 1 | |||
| CHOUCHI, Sami | (BEL) | 1 | 1 | |||
| LEE, Sungho | (KOR) | 1 | ||||
| SZWARNOWIECKI, Damian | (POL) | 1 | ||||
| EGUTIDZE, Anri | (POR) | 3 | ||||
| ABDELAAL, Mohamed | (EGY) | 1 | ||||
| BOLTABOEV, Sharofiddin | (UZB) | 1 | ||||
| DJALO, Alpha Oumar | (FRA) | 1 | ||||
| FATIYEV, Murad | (AZE) | 1 | ||||
| KOC, Muhammed | (TUR) | 1 | ||||
| MUSSAYEV, Ruslan | (KAZ) | 1 | ||||
| NYAMSUREN, Dagvasuren | (MGL) | 1 | ||||
| OTGONBAATAR, Uuganbaatar | (MGL) | 1 | ||||
| BEKMURZAEV, Yunus | (BLR) | 1 | ||||
| CERCEA, Marcel | (ROU) | 1 | ||||
| COUGHLAN, Eoin | (AUS) | 1 | ||||
| ELIAS, Nacif | (LBN) | 1 | ||||
| ESPOSITO, Antonio | (ITA) | 1 | ||||
| GARDASEVIC, Nebojsa | (IJF) | 1 | ||||
| MCHEDLISHVILI, Koba | (GEO) | 1 | ||||
| PACEK, Robin | (SWE) | 1 | ||||
| UNGVARI, Attila | (HUN) | 1 |




