78kg超級
| Name | Country | G | S | B | 5 | 7 |
| ORTIZ, Idalys | (CUB) | 3 | ||||
| KINDZERSKA, Iryna | (AZE) | 2 | 1 | 2 | ||
| KALANINA, Yelyzaveta | (UKR) | 1 | 1 | 1 | ||
| ALTHEMAN, Maria Suelen | (BRA) | 1 | 1 | |||
| SAYIT, Kayra | (TUR) | 1 | 1 | |||
| TOLOFUA, Julia | (FRA) | 1 | 1 | 1 | ||
| SOUZA, Beatriz | (BRA) | 2 | 1 | |||
| M BAIRO, Anne Fatoumata | (FRA) | 1 | 2 | 1 | ||
| CERIC, Larisa | (BIH) | 1 | 2 | |||
| SAVELKOULS, Tessie | (NED) | 1 | 1 | |||
| AKIBA, Maya | (JPN) | 1 | ||||
| ASAHINA, Sarah | (JPN) | 1 | ||||
| NUNES, Rochele | (POR) | 3 | 1 | |||
| VELENSEK, Anamari | (SLO) | 2 | 1 | |||
| KUELBS, Jasmin | (GER) | 2 | ||||
| SLUTSKAYA, Maryna | (BLR) | 1 | 3 | |||
| JABLONSKYTE, Sandra | (LTU) | 1 | 1 | 2 | ||
| CHEIKH ROUHOU, Nihel | (TUN) | 1 | 1 | |||
| KIM, Minjeong | (KOR) | 1 | ||||
| MBALLA ATANGANA, Hortence Vanessa | (CMR) | 1 | ||||
| SONE, Akira | (JPN) | 1 | ||||
| XU, Shiyan | (CHN) | 1 | ||||
| CHIBISOVA, Kseniia | (RUS) | 2 | 2 | |||
| ADLINGTON, Sarah | (GBR) | 1 | 1 | |||
| TARASOVA, Galyna | (UKR) | 1 | 1 | |||
| SUTALO, Ivana | (CRO) | 1 | ||||
| HERSHKO, Raz | (ISR) | 2 | ||||
| CUTRO-KELLY, Nina | (USA) | 1 | ||||
| GUSHCHINA, Anna | (RUS) | 1 | ||||
| MARANIC, Ivana | (CRO) | 1 | ||||
| PAULUSOVA, Marketa | (CZE) | 1 | ||||
| WANG, Yan | (CHN) | 1 | ||||
| ZHOU, Yafei | (CHN) | 1 |

