100kg超級【Road to Tokyo2020】
100kg超級
| Name | Country | G | S | B | 5 | 7 |
| MATIASHVILI, Levani | (GEO) | 1 | 1 | 1 | ||
| HARASAWA, Hisayoshi | (JPN) | 1 | 1 | |||
| SASSON, Or | (ISR) | 1 | 1 | |||
| MEYER, Roy | (NED) | 1 | 1 | |||
| ZAALISHVILI, Gela | (GEO) | 1 | 1 | |||
| HEINLE, Sven | (GER) | 1 | 2 | |||
| BASHAEV, Tamerlan | (RUS) | 1 | ||||
| KIM, Minjong | (KOR) | 1 | ||||
| KIM, Sungmin | (KOR) | 1 | ||||
| VAKHAVIAK, Aliaksandr | (BLR) | 1 | 1 | 1 | ||
| KHAMMO, Yakiv | (UKR) | 1 | 1 | 1 | ||
| SHAKHBAZOV, Ruslan | (RUS) | 1 | 1 | |||
| TASOEV, Inal | (RUS) | 1 | 1 | |||
| KAZHYBAYEV, Yerassyl | (KAZ) | 1 | ||||
| NAIDAN, Tuvshinbayar | (MGL) | 1 | ||||
| KRIVOBOKOV, Anton | (RUS) | 2 | 1 | 1 | ||
| SIMIONESCU, Vladut | (ROU) | 2 | 1 | |||
| KRPALEK, Lukas | (CZE) | 2 | ||||
| KOKAURI, Ushangi | (AZE) | 1 | 2 | |||
| HEGYI, Stephan | (AUT) | 1 | 1 | |||
| MOURA, David | (BRA) | 1 | 1 | |||
| KOLESNYK, Andrii | (UKR) | 1 | 1 | |||
| BUGHADZE, Onise | (GEO) | 1 | ||||
| KAGEURA, Kokoro | (JPN) | 1 | ||||
| RAKHIMOV, Temur | (TJK) | 1 | ||||
| SILVA, Rafael | (BRA) | 1 | ||||
| ULZIIBAYAR, Duurenbayar | (MGL) | 1 | ||||
| GROL, Henk | (NED) | 2 | ||||
| TSKHOVREBOV, Alen | (RUS) | 2 | ||||
| FREY, Johannes | (GER) | 1 | 1 | |||
| OLTIBOEV, Bekmurod | (UZB) | 1 | 1 | |||
| MARINIC, Enej | (SLO) | 1 | ||||
| OGAWA, Yusei | (JPN) | 1 | ||||
| TSIARPITSKI, Uladzislau | (BLR) | 2 | ||||
| GRANDA, Andy | (CUB) | 1 | ||||
| JABALLAH, Faicel | (TUN) | 1 | ||||
| KOTSOIEV, Rustam | (AZE) | 1 | ||||
| NDIAYE, Mbagnick | (SEN) | 1 | ||||
| OKRUASHVILI, Adam | (GEO) | 1 | ||||
| TOKTOGONOV, Bekbolot | (KGZ) | 1 | ||||
| YUAN, Shaotong | (CHN) | 1 |



