100kg級【Road to Tokyo2020】
100kg級
| Name | Country | G | S | B | 5 | 7 |
| IDDIR, Alexandre | (FRA) | 2 | 1 | |||
| FLETCHER, Benjamin | (IRL) | 1 | 2 | 1 | ||
| CHO, Guham | (KOR) | 1 | 1 | 1 | ||
| ZANKISHIEV, Kazbek | (RUS) | 1 | 1 | |||
| KORREL, Michael | (NED) | 1 | 1 | 1 | ||
| ADAMIAN, Arman | (RUS) | 1 | 1 | |||
| IIDA, Kentaro | (JPN) | 1 | ||||
| LIPARTELIANI, Varlam | (GEO) | 1 | ||||
| BUZACARINI, Rafael | (BRA) | 2 | ||||
| NIKIFOROV, Toma | (BEL) | 1 | 1 | 1 | ||
| DENISOV, Kirill | (RUS) | 1 | ||||
| WOLF, Aaron | (JPN) | 1 | ||||
| KOTSOIEV, Zelym | (AZE) | 2 | 3 | |||
| KHURRAMOV, Mukhammadkarim | (UZB) | 2 | ||||
| OZCICEK-TAKAGI, Kayhan | (AUS) | 2 | ||||
| PALTCHIK, Peter | (ISR) | 2 | ||||
| ELNAHAS, Shady | (CAN) | 1 | 1 | 1 | ||
| LKHAGVASUREN, Otgonbaatar | (MGL) | 1 | 1 | 1 | ||
| MINASKIN, Grigori | (EST) | 1 | 1 | |||
| BOEHLER, Laurin | (AUT) | 1 | ||||
| FREY, Karl-Richard | (GER) | 1 | ||||
| GASIMOV, Elmar | (AZE) | 1 | ||||
| BILALOV, Niiaz | (RUS) | 2 | ||||
| GONCALVES, Leonardo | (BRA) | 2 | ||||
| DARWISH, Ramadan | (EGY) | 1 | 1 | |||
| DOSEN, Bojan | (SRB) | 1 | ||||
| FONSECA, Jorge | (POR) | 1 | ||||
| KUMRIC, Zlatko | (CRO) | 1 | ||||
| LOPORCHIO, Giuliano | (ITA) | 1 | ||||
| MALSUIGENOV, Ramazan | (RUS) | 1 | ||||
| OLIVAR, Cedric | (FRA) | 1 | ||||
| SERIKBAYEV, Aibek | (KAZ) | 1 | ||||
| SNIPPE, Jelle | (NED) | 1 | ||||
| BAUZA, Karolis | (LTU) | 2 | ||||
| BORODAVKO, Jevgenijs | (LAT) | 2 | ||||
| DELVERT, Clement | (FRA) | 1 | ||||
| KUNSZABO, Luca | (ROU) | 1 | ||||
| OHAT, Zalan | (HUN) | 1 | ||||
| REMARENCO, Ivan | (UAE) | 1 | ||||
| REYES, Kyle | (CAN) | 1 | ||||
| TAVELURI, Lasha | (GEO) | 1 |




