優勝 永瀬 貴規(旭化成(株))
2位 GRIGALASHVILI, Tato(GEO)
3位 LEE, Joonhwan(KOR)
3位 MAKHMADBEKOV, Somon(TJK)
CASSE, Matthias(BEL) | ||||||
ARAB, Sibghatullah(EOR) | ||||||
ZHUBANAZAR, Abylaikhan(KAZ) | ||||||
UNGVARI, Attila(HUN) | ||||||
永瀬 貴規(旭化成(株)) | ||||||
APRAHAMIAN, Alain(URU) | ||||||
GERBEKOV, Askerbii(BRN) | ||||||
ALBAYRAK, Vedat(TUR) | ||||||
SCHIMIDT, Guilherme(BRA) | ||||||
SHERIFOVSKI, Edi(MKD) | ||||||
ESPOSITO, Antonio(ITA) | ||||||
HOUINATO, Valentin(BEN) | ||||||
GAUTHIER DRAPEAU, Francois(CAN) | ||||||
FERNANDO, Joao(POR) | ||||||
TATALASHVILI, Nugzari(UAE) | ||||||
GANDIA, Adrian(PUR) | ||||||
GRIGALASHVILI, Tato(GEO) | ||||||
LATISEV, Mihail(MDA) | ||||||
BORCHASHVILI, Wachid(AUT) | ||||||
FAIZADA, Mohammad Samim(AFG) | ||||||
MAKHMADBEKOV, Somon(TJK) | ||||||
BADAWI, Fares(PLE) | ||||||
CUMBO, Hugo(VAN) | ||||||
DE WIT, Frank(NED) | ||||||
LEE, Joonhwan(KOR) | ||||||
MOUTII, Achraf(MAR) | ||||||
CAVELIUS, Timo(GER) | ||||||
MUKI, Sagi(ISR) | ||||||
TCKAEV, Zelim(AZE) | ||||||
DJALO, Alpha Oumar(FRA) | ||||||
ABDELGHANY, Abdelrahman(EGY) | ||||||
BOLTABOEV, Sharofiddin(UZB) | ||||||
SEHEN, Sajjad(IRQ) |