優勝 HEYDAROV, Hidayat(AZE)
2位 GABA, Joan-Benjamin(FRA)
3位 OSMANOV, Adil(MDA)
3位 橋本 壮市(パーク24(株))
HEYDAROV, Hidayat(AZE) | |||||
BUTBUL, Tohar(ISR) | |||||
DRIS, Messaoud Redouane(ALG) | |||||
MARGELIDON, Arthur(CAN) | |||||
KHOJAZODA, Behruzi(TJK) | |||||
WANDTKE, Igor(GER) | |||||
DE OLIVEIRA, Roldeney(STP) | |||||
LOMBARDO, Manuel(ITA) | |||||
STODOLSKI, Adam(POL) | |||||
TERADA, Masayuki(THA) | |||||
METELLUS, Philippe Abel(HAI) | |||||
CARGNIN, Daniel(BRA) | |||||
GJAKOVA, Akil(KOS) | |||||
GASSNER, Samuel(AUT) | |||||
BAYAN, Hasan(SYR) | |||||
橋本 壮市(パーク24(株)) | |||||
HRISTOV, Mark(BUL) | |||||
HOUSSEIN, Aden-Alexandre(DJI) | |||||
SHAVDATUASHVILI, Lasha(GEO) | |||||
GABA, Joan-Benjamin(FRA) | |||||
MLUGU, Andrew Thomas(TAN) | |||||
TAI TIN, William(SAM) | |||||
STUMP, Nils(SUI) | |||||
BATZAYA, Erdenebayar(MGL) | |||||
CASES ROCA, Salvador(ESP) | |||||
NJIE, Faye(GAM) | |||||
YULDOSHEV, Murodjon(UZB) | |||||
SHAMSHAYEV, Daniyar(KAZ) | |||||
YONEZUKA, Jack(USA) | |||||
OSMANOV, Adil(MDA) |