優勝 阿部 一二三(パーク24(株))
2位 LIMA, Willian(BRA)
3位 KYRGYZBAYEV, Gusman(KAZ)
3位 VIERU, Denis(MDA)
VIERU, Denis(MDA) | |||||
DEMIREL, Muhammed(TUR) | |||||
SAHA, Luukas(FIN) | |||||
PIRAS, Matteo(ITA) | |||||
POSTIGOS, Juan(PER) | |||||
NAJAFOV, Yashar(AZE) | |||||
BUNCIC, Strahinja(SRB) | |||||
阿部 一二三(パーク24(株)) | |||||
ALHASSANE, Ismael(NIG) | |||||
PONGRACZ, Bence(HUN) | |||||
EMOMALI, Nurali(TJK) | |||||
SHMAILOV, Baruch(ISR) | |||||
BOUSHITA, Abderrahmane(MAR) | |||||
MARGVELASHVILI, Vazha(GEO) | |||||
RASHNONEZHAD, Mohammad(EOR) | |||||
KHYAR, Walide(FRA) | |||||
GARCIA TORNE, David(ESP) | |||||
KYRGYZBAYEV, Gusman(KAZ) | |||||
AN, Baul(KOR) | |||||
BAYANMUNKH, Narmandakh(UAE) | |||||
YONDONPERENLEI, Baskhuu(MGL) | |||||
AIBEK UULU, Kubanychbek(KGZ) | |||||
IADOV, Bogdan(UKR) | |||||
LIMA, Willian(BRA) | |||||
NURILLAEV, Sardor(UZB) | |||||
PEDRO, Edmilson(ANG) | |||||
RAHIMOV, Serdar(TKM) |