優勝 KELDIYOROVA, Diyora(UZB)
2位 KRASNIQI, Distria(KOS)
3位 PIMENTA, Larissa(BRA)
3位 BUCHARD, Amandine(FRA)
KELDIYOROVA, Diyora(UZB) | |||||
阿部 詩(パーク24(株)) | |||||
DEGUCHI, Kelly(CAN) | |||||
BALLHAUS, Mascha(GER) | |||||
MARTINEZ, Paulina(MEX) | |||||
BISHRELT, Khorloodoi(UAE) | |||||
ZHU, Yeqing(CHN) | |||||
BUCHARD, Amandine(FRA) | |||||
IRAOUI, Soumiya(MAR) | |||||
ASVESTA, Sofia(CYP) | |||||
GILES, Chelsie(GBR) | |||||
PIMENTA, Larissa(BRA) | |||||
SILVA, Djamila(CPV) | |||||
KRASNIQI, Distria(KOS) | |||||
MAHARANI, Maryam March(INA) | |||||
FERREIRA, Jacira(MOZ) | |||||
PRIMO, Gefen(ISR) | |||||
JUNG, Yerin(KOR) | |||||
FIORA, Sofia(ARG) | |||||
NDIAYE, Binta(SUI) | |||||
GIUFFRIDA, Odette(ITA) | |||||
MAMMADALIYEVA, Gultaj(AZE) | |||||
DELGADO, Angelica(USA) | |||||
PUPP, Reka(HUN) | |||||
TORO SOLER, Ariane(ESP) | |||||
LKHAGVASUREN, Sosorbaram(MGL) |