66kg
優勝 SAFAROV, Orkhan (AZE)
2位 AZEMA, Kevin (FRA)
3位 SHIRINLI, Vugar (AZE)
3位 LOMBARDO, Manuel (ITA)
| GIUNASHVILI, Lasha (GEO) | |||||||
| NURGALIYEV, Tolegen (KAZ) | |||||||
| ISAEV, Isa (RUS) | |||||||
| SHIRINLI, Vugar (AZE) | |||||||
| KUDERA, Stefan (AUT) | |||||||
| MOGOPA, Gavin (BOT) | |||||||
| AZEMA, Kevin (FRA) | |||||||
| HERNANDEZ, Juan (COL) | |||||||
| PONGRACZ, Bence (HUN) | |||||||
| ALMOG, Tal (ISR) | |||||||
| BORCHASHVILI, Wachid (AUT) | |||||||
| SULLI, Gabriele (ITA) | |||||||
| POULSEN, Mathias (DEN) | |||||||
| BOUSHITA, Abderrahmane (MAR) | |||||||
| TAMASHIRO, Minoru (ARG) | |||||||
| KLOKOV, Andrej (LTU) | |||||||
| MELLA, Edoardo (ITA) | |||||||
| OLYMPIO, Adebayo Frederic (TOG) | |||||||
| ZHUBATKAN, Sunggat (KAZ) | |||||||
| LEONFELLNER, Valentin (AUT) | |||||||
| SHTURBABIN, Artyom (UZB) | |||||||
| BOROS, Bence (HUN) | |||||||
| MENAGED, Yarin (ISR) | |||||||
| PIRAS, Matteo (ITA) | |||||||
| KALDANI, Giorgi (GEO) | |||||||
| CORRADO, Robin (FRA) | |||||||
| VAN GANSBEKE, Kenneth (BEL) | |||||||
| DANTE, Amir (ISR) | |||||||
| DOPPELHAMMER, Florian (AUT) | |||||||
| BOUCHER, Mathias (FRA) | |||||||
| GORJANACZ, Zsolt (HUN) | |||||||
| SAFAROV, Orkhan (AZE) | |||||||
| 末木 貴将(筑波大学4年) | |||||||
| LOMBARDO, Manuel (ITA) | |||||||
| KOZMA, Akos (HUN) | |||||||
| CHANDLER, Cole (USA) | |||||||
| ALBU, Alin (ROU) | |||||||
| KOVAR, Vaclav (CZE) | |||||||
| KHUBULURI, Zviad (GEO) | |||||||
| BASSOU, Imad (MAR) | |||||||
| ZHAKSYBEKOV, Yerlan (KAZ) | |||||||
| BRUDETTI, Luigi (ITA) | |||||||
| BABAZADA, Ilkin (AZE) | |||||||
| NAKANO, Shugen (PHI) | |||||||
| DAGA, Auguste (BEN) | |||||||
| SCHEIBEL, Manuel (GER) | |||||||
| TIEFGRABER, Andreas (AUT) | |||||||
| FLAMENT, Sacha (FRA) | |||||||
| TCHIKAIDZE, Niko (GEO) | |||||||
| CSEH, Mark (HUN) | |||||||
| ZONIS, Eyal (ISR) | |||||||

