優勝 SHMAILOV, Baruch(ISR)
2位 BOUBA, Daikii(FRA)
3位 KHYAR, Walide(FRA)
3位 VIERU, Denis(MDA)
| VIERU, Denis(MDA) | ||||||
| SETZ, Martin(GER) | ||||||
| PIRAS, Matteo(ITA) | ||||||
| LIMA, Willian(BRA) | ||||||
| KHYAR, Walide(FRA) | ||||||
| PEDRO, Edmilson(ANG) | ||||||
| BUNCIC, Strahinja(SRB) | ||||||
| SHMAILOV, Baruch(ISR) | ||||||
| GANBOLD, Kherlen(MGL) | ||||||
| EMOMALI, Nurali(TJK) | ||||||
| SEDDOUKI, Reda(FRA) | ||||||
| GAITERO MARTIN, Alberto(ESP) | ||||||
| TILOVOV, Mukhriddin(UZB) | ||||||
| NAJAFOV, Yashar(AZE) | ||||||
| HERNANDEZ, Juan(COL) | ||||||
| YONDONPERENLEI, Baskhuu(MGL) | ||||||
| TAKABATAKE, Eric(BRA) | ||||||
| MANZI, Elios(ITA) | ||||||
| NIETO CHINARRO, Adrian(ESP) | ||||||
| SAFAROV, Orkhan(AZE) | ||||||
| BOUBA, Daikii(FRA) | ||||||
| BOUSHITA, Abderrahmane(MAR) | ||||||
| WAIZENEGGER, Freddy(SUI) | ||||||
| MARGVELASHVILI, Vazha(GEO) | ||||||
| GOBERT, Maxime(FRA) | ||||||
| POSTIGOS, Juan(PER) | ||||||
| NURILLAEV, Sardor(UZB) | ||||||
| IADOV, Bogdan(UKR) | ||||||
| IZVOREANU, Radu(MDA) | ||||||
| FLICKER, Tal(ISR) | ||||||
| KYRGYZBAYEV, Gusman(KAZ) |

