優勝 AN, Baul(KOR)
2位 SHMAILOV, Baruch(ISR)
3位 GRIGORYAN, Aram(RUS)
3位 MARGVELASHVILI, Vazha(GEO)
LOMBARDO, Manuel(ITA) | ||||||
VIERU, Denis(MDA) | ||||||
SHIKHALIZADA, Nijat(AZE) | ||||||
GAITERO MARTIN, Alberto(ESP) | ||||||
GRIGORYAN, Aram(RUS) | ||||||
IADOV, Bogdan(UKR) | ||||||
NINIASHVILI, Bagrati(GEO) | ||||||
CARGNIN, Daniel(BRA) | ||||||
FLICKER, Tal(ISR) | ||||||
AN, Baul(KOR) | ||||||
KATZ, Nathan(AUS) | ||||||
YONDONPERENLEI, Baskhuu(MGL) | ||||||
ABDELMAWGOUD, Mohamed(EGY) | ||||||
SHAMILOV, Yakub(RUS) | ||||||
ZHUMAKANOV, Yeldos(KAZ) | ||||||
GANBOLD, Kherlen(MGL) | ||||||
SEIDL, Sebastian(GER) | ||||||
PEREZ ROMAN, Daniel(ESP) | ||||||
KIM, Limhwan(KOR) | ||||||
ZANTARAIA, Georgii(UKR) | ||||||
SERIKZHANOV, Yerlan(KAZ) | ||||||
ABDULZHALILOV, Abdula(RUS) | ||||||
MARGVELASHVILI, Vazha(GEO) | ||||||
PULIAEV, Mikhail(RUS) | ||||||
ABELRAHMAN, Ahmed(EGY) | ||||||
BASSOU, Imad(MAR) | ||||||
SHMAILOV, Baruch(ISR) | ||||||
SAFAROV, Orkhan(AZE) | ||||||
LIMA, Willian(BRA) | ||||||
NURILLAEV, Sardor(UZB) |