優勝 RINER, Teddy(FRA)
2位 TASOEV, Inal(RUS)
3位 GROL, Henk(NED)
3位 KHAMMO, Yakiv(UKR)
原沢 久喜(百五銀行)(JPN) | ||||||
KHAMMO, Yakiv(UKR) | ||||||
DRAGIC, Vito(SLO) | ||||||
MOURA, David(BRA) | ||||||
KIM, Sungmin(KOR) | ||||||
SPIJKERS, Jur(NED) | ||||||
SIMIONESCU, Vladut(ROU) | ||||||
MEYER, Roy(NED) | ||||||
RINER, Teddy(FRA) | ||||||
GRANDA, Andy(CUB) | ||||||
ZAALISHVILI, Gela(GEO) | ||||||
SILVA, Rafael(BRA) | ||||||
KRAKOVETSKII, Iurii(KGZ) | ||||||
FREY, Johannes(GER) | ||||||
BASHAEV, Tamerlan(RUS) | ||||||
TASOEV, Inal(RUS) | ||||||
NDIAYE, Mbagnick(SEN) | ||||||
OLTIBOEV, Bekmurod(UZB) | ||||||
MATIASHVILI, Levani(GEO) | ||||||
SASSON, Or(ISR) | ||||||
ULZIIBAYAR, Duurenbayar(MGL) | ||||||
HEGYI, Stephan(AUT) | ||||||
RAKHIMOV, Temur(TJK) | ||||||
TUSHISHVILI, Guram(GEO) | ||||||
KRIVOBOKOV, Anton(RUS) | ||||||
SARNACKI, Maciej(POL) | ||||||
KIM, Minjong(KOR) | ||||||
GROL, Henk(NED) | ||||||
SIPOCZ, Richard(HUN) | ||||||
HEINLE, Sven(GER) | ||||||
VAKHAVIAK, Aliaksandr(BLR) |