優勝 LKHAGVAJAMTS, Unubold(MGL)
2位 大島 優磨(旭化成(株))
3位 TSJAKADOEA, Tornike(NED)
3位 OGUZOV, Albert(RUS)
| SMETOV, Yeldos(KAZ) | ||||||
| GADZHIEV, Sakhavat(RUS) | ||||||
| BEN DAVID, Daniel(ISR) | ||||||
| VERSTRAETEN, Jorre(BEL) | ||||||
| YANG, Yung Wei(TPE) | ||||||
| LKHAGVAJAMTS, Unubold(MGL) | ||||||
| BASSOU, Issam(MAR) | ||||||
| CHKHVIMIANI, Lukhumi(GEO) | ||||||
| QURBONJONOV, Daler(TJK) | ||||||
| LEUNG, Hiu Fung(HKG) | ||||||
| PELIM, Phelipe(BRA) | ||||||
| YASHUEV, Islam(RUS) | ||||||
| BESTAEV, Otar(KGZ) | ||||||
| NURILLAEV, Kemran(UZB) | ||||||
| AKKUS, Mihrac(TUR) | ||||||
| OGUZOV, Albert(RUS) | ||||||
| NOZADZE, Temur(GEO) | ||||||
| TAALAIBEK UULU, Doolotbek(KGZ) | ||||||
| TSJAKADOEA, Tornike(NED) | ||||||
| REVOL, Cedric(FRA) | ||||||
| PULKRABEK, David(CZE) | ||||||
| KYRGYZBAYEV, Gusman(KAZ) | ||||||
| ZAIRBEKOV, Gamzat(RUS) | ||||||
| 大島 優磨(旭化成(株)) | ||||||
| TAKABATAKE, Eric(BRA) | ||||||
| SZABO, Csaba(HUN) | ||||||
| MAMADNAZAROV, Komron(TJK) | ||||||
| KUMTAS, Samet(TUR) |

