優勝 ADAMIAN, Arman(RUS)
2位 DENISOV, Kirill(RUS)
3位 ELNAHAS, Shady(CAN)
3位 PALTCHIK, Peter(ISR)
PALTCHIK, Peter(ISR) | ||||||
MINCHIN, Mikhail(ARM) | ||||||
BYAMBA, Tuvshintugs(MGL) | ||||||
BORODAVKO, Jevgenijs(LAT) | ||||||
MARGIEV, Merab(RUS) | ||||||
SANEBLIDZE, Onise(GEO) | ||||||
NIKIFOROV, Toma(BEL) | ||||||
GONCALVES, Leonardo(BRA) | ||||||
ELNAHAS, Shady(CAN) | ||||||
MARET, Cyrille(FRA) | ||||||
BOEHLER, Laurin(AUT) | ||||||
KUNSZABO, Luca(ROU) | ||||||
羽賀龍之介(旭化成(株)) | ||||||
ADAMIAN, Arman(RUS) | ||||||
KORREL, Michael(NED) | ||||||
BUZACARINI, Rafael(BRA) | ||||||
KUMRIC, Zlatko(CRO) | ||||||
DENISOV, Kirill(RUS) | ||||||
DEMYANENKO, Viktor(KAZ) | ||||||
DVARBY, Joakim(SWE) | ||||||
KHANDZHIAN, Arsen(ARM) | ||||||
LKHAGVASUREN, Otgonbaatar(MGL) | ||||||
KAZATOV, Kerim(KGZ) | ||||||
BAUZA, Karolis(LTU) | ||||||
BERIASHVILI, Giorgi(GEO) | ||||||
BILALOV, Niiaz(RUS) | ||||||
SAIDOV, Saidzhalol(TJK) | ||||||
GALANDI, Philipp(GER) | ||||||
FARA, Aaron(AUT) |