優勝 YUSIFOV, Ahmad(AZE)2位 AGHAYEV, Balabay(AZE)3位 中村太樹(JES)3位 RUZIEV, Doston(UZB)
| AUGUSTO, Michel(BRA) | ||||||
| GOGOBERISHVILI, Mate(GEO) | ||||||
| CARLINO, Andrea(ITA) | ||||||
| SHAMSHADIN, Magzhan(KAZ) | ||||||
| POLTORATSKII, Ruslan(BRN) | ||||||
| KHABIBULAEV, Turpal(RUS) | ||||||
| RUZIEV, Doston(UZB) | ||||||
| YUSIFOV, Ahmad(AZE) | ||||||
| KUCHKAROV, Samariddin(UZB) | ||||||
| KANATBEK UULU, Tugol(KGZ) | ||||||
| MORENO, Jairo(ESA) | ||||||
| SUFIEV, Mehrzod(TJK) | ||||||
| RAWAT, Sidharth(IND) | ||||||
| JEON, Seungbeom(KOR) | ||||||
| MA, Yulin(CHN) | ||||||
| AGHAYEV, Balabay(AZE) | ||||||
| BOTUROV, Bakhrom(UZB) | ||||||
| STEIN PADOA, Daniel(ISR) | ||||||
| YANG, Jonathan(USA) | ||||||
| YILDIZ, Salih(TUR) | ||||||
| PEREIRA, Roger(BRA) | ||||||
| QUVATOV, Muhammadsoleh(TJK) | ||||||
| GADELIA, Luka(GEO) | ||||||
| 中村太樹(JES) | ||||||
| SINGH, Harsh(IND) | ||||||
| MERLIN, Maxime(FRA) | ||||||
| HEYDER, Maximilian(GER) | ||||||
| JARING, Emiel(NED) | ||||||
| SUN, Jiahao(CHN) | ||||||
| BAKHTIYOROV, Kamoliddin(UZB) | ||||||
| ORYNBASSAR, Talgat(KAZ) |

