優勝 髙山 莉加(三井住友海上火災保険(株))
2位 POSVITE, Fanny Estelle(FRA)
3位 WAGNER, Anna-Maria(GER)
3位 BELLANDI, Alice(ITA)
LANIR, Inbar(ISR) | |||||
NARMUKHAMEDOVA, Shakhida(KGZ) | |||||
GRITSENKO, Margarita(KAZ) | |||||
DUDENAITE, Migle Julija(LTU) | |||||
POSVITE, Fanny Estelle(FRA) | |||||
KANTSAVAYA, Darya(AIN) | |||||
KURBANBAEVA, Iriskhon(UZB) | |||||
PAVIC, Petrunjela(CRO) | |||||
BOEHM, Alina(GER) | |||||
OTGONBAYAR, Khuslen(MGL) | |||||
YULDASHEVA, Nodira(UZB) | |||||
HSU WANG, Shu Huei(TPE) | |||||
SAMPAIO, Patricia(POR) | |||||
STANGHERLIN, Giorgia(ITA) | |||||
SILVESTRE, Eiraima(DOM) | |||||
REID, Emma(GBR) | |||||
BELLANDI, Alice(ITA) | |||||
KHOLMURODOVA, Farangiz(UZB) | |||||
PRODAN, Karla(CRO) | |||||
PACUT-KLOCZKO, Beata(POL) | |||||
髙山 莉加(三井住友海上火災保険(株)) | |||||
MICHAELIDOU, Zanet(CYP) | |||||
JANGELDINA, Aruna(KAZ) | |||||
MURADOVA, Yyldyz(TKM) | |||||
WAGNER, Anna-Maria(GER) | |||||
SHMELEVA, Antonina(AIN) | |||||
BUTTIGIEG, Chloe(FRA) | |||||
VAN HEEMST, Yael(NED) | |||||
MA, Zhenzhao(CHN) | |||||
YULDOSHOVA, Shirinjon(UZB) | |||||
BATBAYAR, Erdenet-Od(MGL) | |||||
OEDA, Ikumi(THA) |