優勝 TUROBOYEV, Muzaffarbek(UZB)
2位 KANIKOVSKIY, Matvey(AIN)
3位 新井 道大(東海大学1年)
3位 KUCZERA, Piotr(POL)
KANIKOVSKIY, Matvey(AIN) | |||||
KEEVE, Nathaniel(USA) | |||||
SAVYTSKIY, Anton(UKR) | |||||
BUZACARINI, Rafael(BRA) | |||||
JANDREEV, Shermukhammad(UZB) | |||||
MADZHIDOV, Dzhakhongir(TJK) | |||||
PANDARI CHANDRAN, Aswin(IND) | |||||
ADAMIAN, Arman(AIN) | |||||
FONSECA, Jorge(POR) | |||||
SHAGATAYEV, Bekzat(KAZ) | |||||
SARSENBAEV, Ernazar(UZB) | |||||
KOSTOEV, Dzhafar(UAE) | |||||
GOGOLADZE, Imeda(GEO) | |||||
NIKIFOROV, Toma(BEL) | |||||
MUNGAI, Nicholas(ITA) | |||||
TUROBOYEV, Muzaffarbek(UZB) | |||||
MAJANOV, Baymyrat(TKM) | |||||
KROUSSANIOTAKIS, Georgios(CYP) | |||||
PIRELLI, Gennaro(ITA) | |||||
GONCALVES, Leonardo(BRA) | |||||
MUKETE, Daniel(AIN) | |||||
KUCZERA, Piotr(POL) | |||||
GEORGIEV, Boris(BUL) | |||||
PALTCHIK, Peter(ISR) | |||||
LIPARTELIANI, Varlam(GEO) | |||||
新井 道大(東海大学1年) | |||||
SINGH, Avtar(IND) | |||||
SHARKHAN, Nurlykhan(KAZ) | |||||
SHORAKHMATOV, Rustam(UZB) | |||||
EICH, Daniel(SUI) | |||||
KAPPELMEIER, Kilian(GER) |