優勝 BOBONOV, Davlat(UZB)
2位 村尾 三四郎(東海大学4年)
3位 FERREIRA, Giovani(BRA)
3位 TOTH, Krisztian(HUN)
| BOBONOV, Davlat(UZB) | |||||
| ARAPOV, Aidar(KAZ) | |||||
| CHANG, Wei-Cheng(TPE) | |||||
| KALJULAID, Klen Kristofer(EST) | |||||
| MATHIEU, Alexis(FRA) | |||||
| SAGAIPOV, Caramnob(LBN) | |||||
| GOMES, Marcelo(BRA) | |||||
| MADZHIDOV, Dzhakhongir(TJK) | |||||
| TOTH, Krisztian(HUN) | |||||
| MRVALJEVIC, Srdjan(MNE) | |||||
| SCHMIDT, Tim(GER) | |||||
| ISHENBAEV, Anarbek(KGZ) | |||||
| MAJDOV, Nemanja(SRB) | |||||
| DIAO, Abderahmane(SEN) | |||||
| URALOV, Zufarbek(UZB) | |||||
| ACHYLDYYEV, Mamedaly(TKM) | |||||
| 村尾 三四郎(東海大学4年) | |||||
| GRIGORIAN, Aram(UAE) | |||||
| MOSAKHLISHVILI, Tristani(ESP) | |||||
| MAVLIDOV, Mukhammedali(KAZ) | |||||
| SHEROV, Erlan(KGZ) | |||||
| CLERGET, Axel(FRA) | |||||
| MAMATRAKHIMOV, Jakhongir(UZB) | |||||
| MARGIANI, Ushangi(GEO) | |||||
| SILVA MORALES, Ivan Felipe(CUB) | |||||
| FERREIRA, Giovani(BRA) | |||||
| MATIJASS, Martin(GER) | |||||
| GOZ, Roland(HUN) | |||||
| USTOPIRIYON, Komronshokh(TJK) | |||||
| MUROTOV, Ozodbek(UZB) | |||||
| HAZEM, Ali(EGY) | |||||
| BUBYR, Artem(UKR) |

