優勝 UNGVARI, Attila(HUN)
2位 BORCHASHVILI, Shamil(AUT)
3位 MAKHMADBEKOV, Somon(TJK)
3位 SOBIROV, Muso(UZB)
SCHIMIDT, Guilherme(BRA) | |||||
DEMOURTSIDIS, Theodoros(GRE) | |||||
SEYITMURADOV, Shatlyk(TKM) | |||||
FERNANDO, Joao(POR) | |||||
SOBIROV, Muso(UZB) | |||||
GUGAVA, Levan(GEO) | |||||
MOHAMED, Abdelrahman(EGY) | |||||
UNGVARI, Attila(HUN) | |||||
DZAVBATYROV, Schamil(GER) | |||||
DE RIDDER, Maarten(NZL) | |||||
MASABIROV, Asad(KGZ) | |||||
BORCHASHVILI, Wachid(AUT) | |||||
ABDUJALILOV, Muhammadjon(TJK) | |||||
XIDIROV, Maruf(UZB) | |||||
BORCHASHVILI, Shamil(AUT) | |||||
ALBALI, Abdulelah(KSA) | |||||
MURTOZOEV, Nurbek(UZB) | |||||
ZHUBANAZAR, Abylaikhan(KAZ) | |||||
MYLONELIS, Athanasios(GRE) | |||||
LEE, Sangjun(KOR) | |||||
URQUIZA SOLANA, Alfonso(ESP) | |||||
BOLTABOEV, Sharofiddin(UZB) | |||||
GNAMIEN, Tizie(FRA) | |||||
ZHUMANAZAROV, Ratbek(KGZ) | |||||
KRIVCHACH, Sergii(UKR) | |||||
SEHRAWAT, Mohit(IND) | |||||
MAKHMADBEKOV, Somon(TJK) | |||||
ABDELGHANY, Abdelrahman(EGY) |