優勝 YULDOSHEV, Murodjon(UZB)
2位 SHAMSHAYEV, Daniyar(KAZ)
3位 STUMP, Nils(SUI)
3位 ESTRADA, Magdiel(CUB)
YULDOSHEV, Murodjon(UZB) | |||||
NAJMUDINOV, Mahamadsharif(TJK) | |||||
NAZAROV, Parahat(TKM) | |||||
GABA, Joan-Benjamin(FRA) | |||||
DRIS, Messaoud Redouane(ALG) | |||||
TURDUBAEV, Ertur(KGZ) | |||||
MARCELINO, Michael(BRA) | |||||
AHADOV, Shakhram(UZB) | |||||
MAMMADALIYEV, Rashid(AZE) | |||||
HAMAD, Sulaiman(KSA) | |||||
ADAM, Michel(GER) | |||||
CASES ROCA, Salvador(ESP) | |||||
VALOIS, Jacob(CAN) | |||||
CARDOSO, Gilberto(MEX) | |||||
KOIBAGAR, Darkhan(KAZ) | |||||
NOMONOV, Obidkhon(UZB) | |||||
KAZIMIROV, Vladyslav(UKR) | |||||
SOLTANOV, Begench(TKM) | |||||
DEMIREL, Umalt(TUR) | |||||
SHAMSHAYEV, Daniyar(KAZ) | |||||
SAGYNALIEV, Chyngyzkhan(KGZ) | |||||
AXUS, Benjamin(FRA) | |||||
RUEBO, Jano(GER) | |||||
STUMP, Nils(SUI) | |||||
大吉 賢((学)了德寺大学職) | |||||
KHOJAZODA, Behruzi(TJK) | |||||
MIRZAYEV, Nariman(AZE) | |||||
ESTRADA, Magdiel(CUB) | |||||
TAI TIN, William(SAM) | |||||
ARANDA OLALLA, Jose Antonio(ESP) | |||||
SAPAROV, Javokhir(UZB) |