優勝 KIM, Won Jin(KOR)
2位 SERIKBAYEV, Nurkanat(KAZ)
3位 YUSIFOV, Ahmad(AZE)
3位 RUZIEV, Doston(UZB)
| REVOL, Cedric(FRA) | |||||
| LIN, Chong-You(TPE) | |||||
| RUZIEV, Doston(UZB) | |||||
| JUMAYEV, Hakberdi(TKM) | |||||
| DARBAISELI, Amirani(GEO) | |||||
| PLAFKY, Moritz(GER) | |||||
| YUSIFOV, Ahmad(AZE) | |||||
| KIM, Won Jin(KOR) | |||||
| YRYSBEKOV, Khanbolot(KGZ) | |||||
| YADAV, Vijay Kumar(IND) | |||||
| SAMY, Youssry(EGY) | |||||
| MARKHANBETOV, Merey(KAZ) | |||||
| BEKMURODOV, Zamohshari(UZB) | |||||
| CHKHVIMIANI, Lukhumi(GEO) | |||||
| STANDKE, Maximilian(GER) | |||||
| OMIROV, Aybek(TKM) | |||||
| BOUDA, Romaric Wend-Yam(FRA) | |||||
| BAKHTIYOROV, Kamoliddin(UZB) | |||||
| NGUYEN, Thanh(VIE) | |||||
| MACDONALD, Neil(GBR) | |||||
| BARATOV, Dilshodbek(UZB) | |||||
| QUVATOV, Muhammadsoleh(TJK) | |||||
| CHYNYBEKOV, Kazybek(KGZ) | |||||
| ALIYEV, Rovshan(AZE) | |||||
| SERIKBAYEV, Nurkanat(KAZ) | |||||
| KHAWJAH, Mutaz(KSA) |

