優勝 IVANOV, Ivaylo(BUL)2位 LATISEV, Mihail(MDA)3位 KOPECKY, Adam(CZE)3位 BEDEL, Kenny Komi(ITA)
| MAJDOV, Nemanja(SRB) | ||||||||
| SEGATELLE, Joao(BRA) | ||||||||
| VAN DIJK, Markus(NED) | ||||||||
| PARLATI, Christian(ITA) | ||||||||
| KALJULAID, Klen Kristofer(EST) | ||||||||
| LORSANOV, Mansur(RUS) | ||||||||
| SIVAN, Roy(ISR) | ||||||||
| ARAPOV, Aidar(KAZ) | ||||||||
| CRET, Alex(ROU) | ||||||||
| BOZOROV, Umar(UZB) | ||||||||
| RASULOV, Umar(TJK) | ||||||||
| NERPEL, Gergely(HUN) | ||||||||
| BARTO, Alex(SVK) | ||||||||
| IVANOV, Ivaylo(BUL) | ||||||||
| NYZHNYK, Oleksandr(USA) | ||||||||
| HAJIYEV, Eljan(AZE) | ||||||||
| BULIC, Josip(CRO) | ||||||||
| KOPECKY, Adam(CZE) | ||||||||
| SCHARFETTER, Thomas(AUT) | ||||||||
| SAFRANY, Peter(HUN) | ||||||||
| EILERTSEN, Kornelius(NOR) | ||||||||
| GOMES, Marcelo(BRA) | ||||||||
| SHARIPOV, Shakhzodxuja(UZB) | ||||||||
| OMAROV, Gadzhimurad(UAE) | ||||||||
| RENES, Tigo(NED) | ||||||||
| MOORHEAD, Lachlan(GBR) | ||||||||
| LATISEV, Mihail(MDA) | ||||||||
| JAYNE, John(USA) | ||||||||
| BUBYR, Artem(UKR) | ||||||||
| KANATBEKOV, Erzhan(KGZ) | ||||||||
| BEDEL, Kenny Komi(ITA) | ||||||||
| ABAZOV, Astemir(RUS) | ||||||||
| AKHALKATSI, Vladimir(GEO) | ||||||||
| MYLONELIS, Athanasios(GRE) | ||||||||
| KARIMZODA, Muzamir(TJK) |