優勝 DOUKKALI, Hassan(MAR)2位 AHMADZOD, Masudi(TJK)3位 GALSTIAN, Karen(RUS)3位 HEYDAROV, Hidayat(AZE)
| MAKHMADBEKOV, Makhmadbek(UAE) | ||||||||
| OSMANOV, Adil(MDA) | ||||||||
| HRISTOV, Mark(BUL) | ||||||||
| MORITZ, Ohad(ISR) | ||||||||
| OLIN, Valtteri(FIN) | ||||||||
| GJAKOVA, Akil(KOS) | ||||||||
| HEYDAROV, Hidayat(AZE) | ||||||||
| BAGAJEV, Bajsangur(SRB) | ||||||||
| BORS DUMITRESCU, Lucian(ROU) | ||||||||
| TERASHVILI, Giorgi(GEO) | ||||||||
| UMAYEV, Abdul Malik(BEL) | ||||||||
| GABA, Joan-Benjamin(FRA) | ||||||||
| KVANTIDZE, Otari(POR) | ||||||||
| KARIMOV, Chusniddin(CZE) | ||||||||
| SANAA, Buian-Kherel(RUS) | ||||||||
| KLACAR, Robert(CRO) | ||||||||
| NAGUCHEV, Kazbek(UAE) | ||||||||
| CILOGLU, Bilal(TUR) | ||||||||
| BAKIRDINOV, Nurmukhammed(KGZ) | ||||||||
| AHMADZOD, Masudi(TJK) | ||||||||
| GKINIS, Nikolaos(GRE) | ||||||||
| ESPOSITO, Giovanni(ITA) | ||||||||
| ABDULAEV, Karim(UAE) | ||||||||
| CENA, Dardan(KOS) | ||||||||
| GALSTIAN, Karen(RUS) | ||||||||
| NAZIROV, Biniomin(TJK) | ||||||||
| ELBAZ, Yehonatan(ISR) | ||||||||
| GOGINASHVILI, Irakli(GBR) | ||||||||
| BEKMURODOV, Zamohshari(UZB) | ||||||||
| DIMITRIADI, Christos(CYP) | ||||||||
| SULEYMANOV, Kamran(AZE) | ||||||||
| VALERIANI, Leonardo(ITA) | ||||||||
| SZABO, Aron(HUN) | ||||||||
| DEMIREL, Ibrahim(TUR) | ||||||||
| CHIKHELIDZE, Giorgi(GEO) | ||||||||
| HOJAK, Martin(SLO) | ||||||||
| DOUKKALI, Hassan(MAR) | ||||||||
| DZITAC, Ioan(ROU) | ||||||||
| GREEN, Joshua(IRL) | ||||||||
| GOBERT, Maxime(FRA) | ||||||||
| BATCHAEV, Zelemkhan(BEL) |