優勝 CHOPANOV, Murad(IJF)2位 BOUBA, Daikii(FRA)3位 TILOVOV, Mukhriddin(UZB)3位 DZHEBOV, Obid(TJK)
| BATTOGTOKH, Erkhembayar(MGL) | |||||||
| CHRISTODOULIDES, Petros(CYP) | |||||||
| FERRERA, Randy Jr(PHI) | |||||||
| PONGRACZ, Bence(HUN) | |||||||
| NISHONBOEV, Ismoil(UZB) | |||||||
| YELKIYEV, Rashad(AZE) | |||||||
| BOUBA, Daikii(FRA) | |||||||
| ALHAMMADI, Saif(UAE) | |||||||
| 武岡 毅(パーク24(株)) | |||||||
| FRYER, Michael(GBR) | |||||||
| ALESKEROV, Rufat(IJF) | |||||||
| TILOVOV, Mukhriddin(UZB) | |||||||
| CAGGIANO, Luca(ITA) | |||||||
| BERIKULY, Adilbek(KAZ) | |||||||
| PASHAYEV, Ruslan(AZE) | |||||||
| RAOUL HEBRARD, Theo(FRA) | |||||||
| OBAID, Rashid(UAE) | |||||||
| DZHEBOV, Obid(TJK) | |||||||
| MENDOZA, Alvin(PHI) | |||||||
| ALBLOOSHI, Zayed(UAE) | |||||||
| CHOPANOV, Murad(IJF) | |||||||
| NADIRADZE, Lasha(GEO) | |||||||
| BOLA, Josiphia(COD) |