優勝 AHADOV, Shakhram(UZB)
2位 GJAKOVA, Akil(KOS)
3位 MAMMADALIYEV, Rashid(AZE)
3位 MAKHMADBEKOV, Makhmadbek(AIN)
| NOMANOV, Obidkhon(UZB) | ||||||
| CANO GARCIA, Jorge(ESP) | ||||||
| GABA, Joan-Benjamin(FRA) | ||||||
| KAPANADZE, Kote(GEO) | ||||||
| KODA, Julio Cesar(BRA) | ||||||
| YONEZUKA, Jack(USA) | ||||||
| SMAGULOV, Zhansay(KAZ) | ||||||
| GREEN, Joshua(IRL) | ||||||
| MELLA, Edoardo(ITA) | ||||||
| GJAKOVA, Akil(KOS) | ||||||
| MUNNINGS, Andrew(BAH) | ||||||
| OLIN, Valtteri(FIN) | ||||||
| KHOJAZODA, Behruzi(TJK) | ||||||
| DOUKKALI, Hassan(MAR) | ||||||
| ABDULAEV, Karim(UAE) | ||||||
| OSMANOV, Adil(MDA) | ||||||
| HREIDARSSON, Kjartan(ISL) | ||||||
| RUEBO, Jano(GER) | ||||||
| SHAMSHAYEV, Daniyar(KAZ) | ||||||
| STODOLSKI, Adam(POL) | ||||||
| HOUSSEIN, Aden-Alexandre(DJI) | ||||||
| KHAZHALIEV, Ayub(AIN) | ||||||
| ALIYEV, Ibrahim(AZE) | ||||||
| NAKANO, Keisei(PHI) | ||||||
| MAKHMADBEKOV, Makhmadbek(AIN) | ||||||
| ALAZMI, Hadi(KUW) | ||||||
| VESTE, Andrian(MDA) | ||||||
| VITKAUSKAS, Kestutis(LTU) | ||||||
| HAMAD, Sulaiman(KSA) | ||||||
| RAICU, Alexandru(ROU) | ||||||
| WANDTKE, Igor(GER) | ||||||
| BLIMGOTOV, Biaslan(BRN) | ||||||
| MAMMADALIYEV, Rashid(AZE) | ||||||
| AL NAQBI, Saeed(UAE) | ||||||
| GOMES, Thelmo(POR) | ||||||
| AHIBO, Hans-Jorris(FRA) | ||||||
| AHADOV, Shakhram(UZB) | ||||||
| AKHALAURI, Giorgi(GEO) | ||||||
| CESAR, Diogo(GBS) | ||||||
| BERMEO, Bruno(ECU) | ||||||
| DE OLIVEIRA, Roldeney(STP) | ||||||
| CASES ROCA, Salvador(ESP) | ||||||
| MARCELINO, Michael(BRA) | ||||||
| ANDREOU, Kyprianos(CYP) | ||||||
| NAIRNE, Ethan(GBR) | ||||||
| LKHAMAA, Enkhdul(MGL) | ||||||
| MADDALONI, Marco(ALB) |

