66kg級【グランドスラム・アブダビ2023】
優勝 MARGVELASHVILI, Vazha(GEO)
2位 TILOVOV, Mukhriddin(UZB)
3位 BAYANMUNKH, Narmandakh(UAE)
3位 BATTOGTOKH, Erkhembayar(MGL)
BATTOGTOKH, Erkhembayar(MGL) | ||||||
ALESKEROV, Rufat(AIN) | ||||||
LIMA, Ronald(BRA) | ||||||
DE ANGELIS, Anthony(LAT) | ||||||
ALAMIRI, Saoud(KUW) | ||||||
MANZI, Elios(ITA) | ||||||
AIBEK UULU, Kubanychbek(KGZ) | ||||||
KASRADZE, Aleko(GEO) | ||||||
SLAMBERGER, Lennart(GER) | ||||||
HALL, Samuel(GBR) | ||||||
BOUBA, Daikii(FRA) | ||||||
HUSEYNOV, Karamat(AZE) | ||||||
ABDELMAWGOUD, Mohamed(EGY) | ||||||
BAYANMUNKH, Narmandakh(UAE) | ||||||
DZHEBOV, Obid(TJK) | ||||||
TILOVOV, Mukhriddin(UZB) | ||||||
ZHUBATKAN, Sunggat(KAZ) | ||||||
RAHIMOV, Serdar(TKM) | ||||||
HAWSAWI, Mounis(KSA) | ||||||
DIEYITONDOLUA, Magney(STP) | ||||||
MARGVELASHVILI, Vazha(GEO) | ||||||
BOUDA, Romaric Wend-Yam(FRA) | ||||||
AGAMAMMEDOV, Hekim(TKM) | ||||||
DEMIREL, Muhammed(TUR) | ||||||
NAKANO, Shugen(PHI) | ||||||
KYRGYZBAYEV, Gusman(KAZ) | ||||||
SETZ, Martin(GER) | ||||||
ABDELRAHMAN, Ahmed(EGY) | ||||||
YOUNG, Charlie(GBR) | ||||||
BALARJISHVILI, Georgios(CYP) | ||||||
GARCIA TORNE, David(ESP) | ||||||
KHAMIS, Khaled(UAE) | ||||||
ALBARAK, Mohammad(KUW) | ||||||
GANBOLD, Kherlen(MGL) | ||||||
MAHMOUDI, Abolfazl(IRI) | ||||||
GAITERO MARTIN, Alberto(ESP) | ||||||
BOUSHITA, Abderrahmane(MAR) | ||||||
PASHAYEV, Ruslan(AZE) | ||||||
PIRAS, Matteo(ITA) | ||||||
MISIROV, Ismail(AIN) |