優勝 REVOL, Cedric(FRA)
2位 TAKAKI, Matheus(BRA)
3位 GARRIGOS, Francisco(ESP)
3位 BLIEV, Ayub(AIN)
GARRIGOS, Francisco(ESP) | |||||
CARLINO, Andrea(ITA) | |||||
CHRISTODOULIDES, Petros(CYP) | |||||
SAMY, Youssry(EGY) | |||||
RUZIEV, Doston(UZB) | |||||
ALIYEV, Rovshan(AZE) | |||||
BLIEV, Ayub(AIN) | |||||
SERIKBAYEV, Nurkanat(KAZ) | |||||
KATZ, Joshua(AUS) | |||||
RAOUL HEBRARD, Theo(FRA) | |||||
QUVATOV, Muhammadsoleh(TJK) | |||||
CHKHVIMIANI, Lukhumi(GEO) | |||||
TAKAKI, Matheus(BRA) | |||||
AKKUS, Mihrac(TUR) | |||||
LOPES, Rodrigo Costa(POR) | |||||
REVOL, Cedric(FRA) | |||||
MCKENZIE, Ashley(JAM) | |||||
HASAN, Habib(KUW) | |||||
YUSIFOV, Ahmad(AZE) | |||||
HAMADA, Adel(EGY) | |||||
ALNAQBI, Zayed(UAE) | |||||
BAKHTIYOROV, Kamoliddin(UZB) | |||||
SHAMSHADIN, Magzhan(KAZ) | |||||
HEYDER, Maximilian(GER) | |||||
OMIROV, Aybek(TKM) | |||||
TSJAKADOEA, Tornike(NED) | |||||
SUFIEV, Mehrzod(TJK) | |||||
SAAEV, Iznaur(AIN) | |||||
CONCEICAO, Ryan(BRA) |