優勝 ADAMIAN, Arman(AIN)
2位 KUKOLJ, Aleksandar(SRB)
3位 FARA, Aaron(AUT)
3位 ELNAHAS, Shady(CAN)
KORREL, Michael(NED) | ||||||
SHERAZADISHVILI, Nikoloz(ESP) | ||||||
MADSEN, Mathias(DEN) | ||||||
IDDIR, Alexandre(FRA) | ||||||
BUZACARINI, Rafael(BRA) | ||||||
FARA, Aaron(AUT) | ||||||
ANVARZODA, Emomrizo(TJK) | ||||||
MATAEV, Mukhamed-Ali(AIN) | ||||||
BERGAMELLI, Enrico(ITA) | ||||||
BASHAEV, Zelimkhan(BRN) | ||||||
KOSTOEV, Dzhafar(UAE) | ||||||
SMITH III, L.A.(USA) | ||||||
UDSILAURI, George(GER) | ||||||
SANEBLIDZE, Onise(GEO) | ||||||
ADAMIAN, Arman(AIN) | ||||||
ZEKAJ, Shpati(KOS) | ||||||
BOZBAYEV, Islam(KAZ) | ||||||
VEG, Zsombor(HUN) | ||||||
TURABOEV, Otabek(UZB) | ||||||
REYES, Kyle(CAN) | ||||||
MAI, Louis(GER) | ||||||
KUMRIC, Marko(CRO) | ||||||
BETTONI, Eduardo(BRA) | ||||||
CATHARINA, Simeon(NED) | ||||||
ELIAS, Nacif(LBN) | ||||||
DICHEV, Daniel(BUL) | ||||||
NGAYAP, Marc Francois(FRA) | ||||||
MAJANOV, Baymyrat(TKM) | ||||||
ELNAHAS, Shady(CAN) | ||||||
SHARKHAN, Nurlykhan(KAZ) | ||||||
LOVELL-HEWITT, Harry(GBR) | ||||||
CARLETTI, Jean(ITA) | ||||||
KROUSSANIOTAKIS, Georgios(CYP) | ||||||
FONSECA, Jorge(POR) | ||||||
JAPARIDZE, Mikheil(GEO) | ||||||
MUKETE, Daniel(AIN) | ||||||
SISMANLAR, Mert(TUR) | ||||||
KUKOLJ, Aleksandar(SRB) |