優勝 GVINIASHVILI, Beka(GEO)
2位 TASSIER, Loris(FRA)
3位 SMINK, Jesper(NED)
3位 MAJDOV, Nemanja(SRB)
| GVINIASHVILI, Beka(GEO) | ||||||
| TALIBOV, Vugar(AZE) | ||||||
| BORCHASHVILI, Wachid(AUT) | ||||||
| VISAN, Vlad(ROU) | ||||||
| TSELIDIS, Theodoros(GRE) | ||||||
| MUZAPPAROV, Yersultan(KAZ) | ||||||
| RIGANO, Lorenzo(ITA) | ||||||
| ZILKA, Peter(SVK) | ||||||
| MAJDOV, Nemanja(SRB) | ||||||
| HAN, Qi(CHN) | ||||||
| HAZEM, Ali(EGY) | ||||||
| MATIJASS, Martin(GER) | ||||||
| JAYNE, John(USA) | ||||||
| KALJULAID, Klen Kristofer(EST) | ||||||
| MADZHIDOV, Dzhakhongir(TJK) | ||||||
| CASSAR, Harrison(AUS) | ||||||
| USTOPIRIYON, Komronshokh(TJK) | ||||||
| FOUBERT, Karel(BEL) | ||||||
| XIE, Yadong(CHN) | ||||||
| MARGIANI, Ushangi(GEO) | ||||||
| KLAMMERT, David(CZE) | ||||||
| SAGAIPOV, Caramnob(LBN) | ||||||
| TASSIER, Loris(FRA) | ||||||
| SHAH, Shah Hussain(PAK) | ||||||
| SMINK, Jesper(NED) | ||||||
| FATIYEV, Murad(AZE) | ||||||
| PETGRAVE, Jamal(GBR) | ||||||
| EGUTIDZE, Anri(POR) | ||||||
| MUNGAI, Nicholas(ITA) | ||||||
| KHAMZA, Didar(KAZ) | ||||||
| GRIGORIAN, Aram(UAE) | ||||||
| SCHMIDT, Tim(GER) |

