73kg級【グランドスラム・アンタルヤ2023】
優勝 LOMBARDO, Manuel(ITA)
2位 TSEND-OCHIR, Tsogtbaatar(MGL)
3位 KAZIMIROV, Vladyslav(UKR)
3位 HEYDAROV, Hidayat(AZE)
HEYDAROV, Hidayat(AZE) | ||||||
GABLER, Alexander Bernd(GER) | ||||||
BATZAYA, Erdenebayar(MGL) | ||||||
CESAR, Diogo(GBS) | ||||||
GIANNOPOULOS, Dimitrios(GRE) | ||||||
DZITAC, Ioan(ROU) | ||||||
NAZAROV, Parahat(TKM) | ||||||
HRISTOV, Mark(BUL) | ||||||
SAGYNALIEV, Chyngyzkhan(KGZ) | ||||||
KOIBAGAR, Darkhan(KAZ) | ||||||
KARAPETIAN, Ferdinand(ARM) | ||||||
GJAKOVA, Akil(KOS) | ||||||
CARDOSO, Gilberto(MEX) | ||||||
STODOLSKI, Adam(POL) | ||||||
KAZIMIROV, Vladyslav(UKR) | ||||||
CASES ROCA, Salvador(ESP) | ||||||
ANDREOU, Kyprianos(CYP) | ||||||
NAKANO, Keisei(PHI) | ||||||
AHIBO, Hans-Jorris(FRA) | ||||||
BUTKUS, Kostas(LTU) | ||||||
BOUCHARD, Antoine(CAN) | ||||||
DOUKKALI, Hassan(MAR) | ||||||
LOMBARDO, Manuel(ITA) | ||||||
ALMUTAIRI, Naser(KUW) | ||||||
GASSNER, Samuel(AUT) | ||||||
KUMTAS, Soner(TUR) | ||||||
WONG, Alonso(PER) | ||||||
HERKOVIC, Nace(SLO) | ||||||
YONEZUKA, Jack(USA) | ||||||
DRIS, Messaoud Redouane(ALG) | ||||||
TSEND-OCHIR, Tsogtbaatar(MGL) | ||||||
RODRIGUEZ, Dominic(USA) | ||||||
CAZORLA, Orlando(FRA) | ||||||
CULLHAJ, Indrit(ALB) | ||||||
KAPANADZE, Luka(GEO) | ||||||
MORKA, Ksawery(POL) | ||||||
GREEN, Joshua(IRL) | ||||||
ESPOSITO, Giovanni(ITA) | ||||||
NJIE, Faye(GAM) | ||||||
RAICU, Alexandru(ROU) | ||||||
OSMANOV, Nurlan(AZE) | ||||||
DEMIREL, Umalt(TUR) | ||||||
METELLUS, Philippe Abel(HAI) | ||||||
VITKAUSKAS, Kestutis(LTU) | ||||||
REITER, Lukas(AUT) | ||||||
MARGELIDON, Arthur(CAN) | ||||||
HAM, Eric(GBR) | ||||||
ISHENBAEV, Askarbek(KGZ) | ||||||
KANDEMIR, Bayram(TUR) | ||||||
OSMANOV, Adil(MDA) | ||||||
TSOUTLASVILI, Michail(GRE) | ||||||
ALAZMI, Hadi(KUW) | ||||||
SHAMSHAYEV, Daniyar(KAZ) | ||||||
HOJAK, Martin(SLO) | ||||||
WANDTKE, Igor(GER) | ||||||
ARANDA OLALLA, Jose Antonio(ESP) | ||||||
KHOJAZODA, Behruzi(TJK) | ||||||
OLIN, Valtteri(FIN) | ||||||
CENA, Dardan(KOS) | ||||||
HEG, Koen(NED) |