66kg級【グランドスラム・アンタルヤ2023】
優勝 GOBERT, Maxime(FRA)
2位 BATTOGTOKH, Erkhembayar(MGL)
3位 GARCIA TORNE, David(ESP)
3位 LIMA, Willian(BRA)
VIERU, Denis(MDA) | ||||||
PERTELSON, Oscar(EST) | ||||||
SAHA, Luukas(FIN) | ||||||
BATTOGTOKH, Erkhembayar(MGL) | ||||||
ADARVEZ, Karim(ARG) | ||||||
SLAMBERGER, Lennart(GER) | ||||||
DEMIREL, Muhammed(TUR) | ||||||
FLICKER, Tal(ISR) | ||||||
MANZI, Elios(ITA) | ||||||
BUNCIC, Strahinja(SRB) | ||||||
BERLINER, Ari(USA) | ||||||
MUPATA, Christ(COD) | ||||||
KATZ, Nathan(AUS) | ||||||
IADOV, Bogdan(UKR) | ||||||
BOUBA, Daikii(FRA) | ||||||
VADJIEV, Bobur(UZB) | ||||||
DZAVASHVILI, Guram(UAE) | ||||||
EZZINE, Wail(ALG) | ||||||
GARCIA TORNE, David(ESP) | ||||||
SAFAROV, Orkhan(AZE) | ||||||
AGAMAMMEDOV, Hekim(TKM) | ||||||
DE ANGELIS, Anthony(LAT) | ||||||
YOUNG, Charlie(GBR) | ||||||
OZCAN, Abdullah Berkin(TUR) | ||||||
DE LEON MUNOZ, David(GUA) | ||||||
KYRGYZBAYEV, Gusman(KAZ) | ||||||
YONDONPERENLEI, Baskhuu(MGL) | ||||||
SETZ, Martin(GER) | ||||||
DEMIREL, Ibrahim(TUR) | ||||||
HERNANDEZ, Juan(COL) | ||||||
GOBERT, Maxime(FRA) | ||||||
GARCIA, Willis(VEN) | ||||||
LIMA, Willian(BRA) | ||||||
MARANDIAN, Karo(UKR) | ||||||
LIPARD, Viljar(EST) | ||||||
DZHEBOV, Obid(TJK) | ||||||
BROVOLD, Gustav(NOR) | ||||||
NAJAFOV, Yashar(AZE) | ||||||
BASILE, Fabio(ITA) | ||||||
SHMAILOV, Baruch(ISR) | ||||||
POSTIGOS, Juan(PER) | ||||||
KUMTAS, Samet(TUR) | ||||||
NAKANO, Shugen(PHI) | ||||||
SHORT, Alexander(GBR) | ||||||
IZVOREANU, Radu(MDA) | ||||||
GAITERO MARTIN, Alberto(ESP) | ||||||
RAMIREZ, Isaiah(USA) | ||||||
BORS DUMITRESCU, Lucian(ROU) | ||||||
RAHIMOV, Serdar(TKM) | ||||||
KUANOV, Yesset(KAZ) | ||||||
BOUSHITA, Abderrahmane(MAR) | ||||||
NUTFULLOEV, Abdurakhim(UZB) |