優勝 MKHEIDZE, Luka(FRA)
2位 KHALMATOV, Dilshot(UKR)
3位 VERSTRAETEN, Jorre(BEL)
3位 SERIKBAYEV, Nurkanat(KAZ)
VERSTRAETEN, Jorre(BEL) | ||||||
ERGUN, Alperen(TUR) | ||||||
TSJAKADOEA, Tornike(NED) | ||||||
BOTUROV, Bakhrom(UZB) | ||||||
ROJAS, Johan(COL) | ||||||
KHALMATOV, Dilshot(UKR) | ||||||
VERGNES, Richard(FRA) | ||||||
OMIROV, Aybek(TKM) | ||||||
HEYDER, Maximilian(GER) | ||||||
ISMAEL, Diego(BRA) | ||||||
KIM, Won Jin(KOR) | ||||||
PANTANO, Angelo(ITA) | ||||||
STARKEL, David(SLO) | ||||||
BYAMBAJAV, Tsogt-Ochir(MGL) | ||||||
SERIKBAYEV, Nurkanat(KAZ) | ||||||
LESIUK, Artem(UKR) | ||||||
HASAN, Habib(KUW) | ||||||
TALIBOV, Nazir(AZE) | ||||||
PULKRABEK, David(CZE) | ||||||
LOPES, Rodrigo Costa(POR) | ||||||
ENKHTAIVAN, Ariunbold(MGL) | ||||||
RAMOS, Jose(GUA) | ||||||
JUMAYEV, Hakberdi(TKM) | ||||||
CEKIM, Firat(TUR) | ||||||
TIRSINA, Alexandru(MDA) | ||||||
HUSEYNOV, Karamat(AZE) | ||||||
QUVATOV, Muhammadsoleh(TJK) | ||||||
BARATOV, Dilshodbek(UZB) | ||||||
MACDONALD, Neil(GBR) | ||||||
CONCEICAO, Ryan(BRA) | ||||||
CHKHVIMIANI, Lukhumi(GEO) | ||||||
CHRISTODOULIDES, Petros(CYP) | ||||||
ALALI, Meshal(KUW) | ||||||
SALAS, Ivan(VEN) | ||||||
DAVLATOV, Sherzod(KAZ) | ||||||
MKHEIDZE, Luka(FRA) | ||||||
LIN, Chong-You(TPE) | ||||||
SADDIKI, Younes(MAR) | ||||||
ESENBOGA, Yunus Emre(TUR) | ||||||
AVERSA, Simone(ITA) |