優勝 TUSHISHVILI, Guram(GEO)
2位 YUSUPOV, Alisher(UZB)
3位 RAKHIMOV, Temur(TJK)
3位 GRANDA, Andy(CUB)
RAKHIMOV, Temur(TJK) | |||||||
PRIOR, Gregory(USA) | |||||||
FOFANA, Moustapha(GUI) | |||||||
MAGOMEDOMAROV, Magomedomar(UAE) | |||||||
SIPOCZ, Richard(HUN) | |||||||
DRAGIC, Vito(SLO) | |||||||
ERDENEKHUU, Munkhjargal(MGL) | |||||||
TURGYNALIYEV, Zhambyl(KAZ) | |||||||
GUNER, Furkan(TUR) | |||||||
KOKAURI, Ushangi(AZE) | |||||||
CROITORU, Mircea(ROU) | |||||||
AGRO SYLVAIN, Lorenzo(ITA) | |||||||
HEINLE, Sven(GER) | |||||||
TALAY, Mehmet(TUR) | |||||||
SPIJKERS, Jur(NED) | |||||||
CESARINO, Joao(BRA) | |||||||
YUSUPOV, Alisher(UZB) | |||||||
MATTSSON, Emil(SWE) | |||||||
TUSHISHVILI, Guram(GEO) | |||||||
ALLERSTORFER, Daniel(AUT) | |||||||
YUSIFOV, Imran(AZE) | |||||||
FIZEL, Marius(SVK) | |||||||
GRANDA, Andy(CUB) | |||||||
FREY, Johannes(GER) | |||||||
SNIPPE, Jelle(NED) | |||||||
NASCIMENTO, Juscelino(BRA) | |||||||
KONOVAL, Christian(USA) | |||||||
ODKHUU, Tsetsentsengel(MGL) | |||||||
TUROBOYEV, Utkirbek(UZB) | |||||||
DIMITROV, Ivaylo(BUL) | |||||||
MARINIC, Enej(SLO) | |||||||
ESSERYRY, Zouhair(MAR) | |||||||
SIMIONESCU, Vladut(ROU) | |||||||
CHEN, Guan-Heng(TPE) | |||||||
TERHEC, Joseph(FRA) | |||||||
ERTUG, Munir(TUR) | |||||||
DESCHENES, Marc(CAN) |