優勝 FONSECA, Jorge(POR)
2位 SHERAZADISHVILI, Nikoloz(ESP)
3位 KUKOLJ, Aleksandar(SRB)
3位 GASIMOV, Elmar(AZE)
FONSECA, Jorge(POR) | |||||||
BATKHUYAG, Gonchigsuren(MGL) | |||||||
MADSEN, Mathias(DEN) | |||||||
GEORGIEV, Boris(BUL) | |||||||
ABUBAKRI, Akobir(TJK) | |||||||
SANEBLIDZE, Onise(GEO) | |||||||
BRICENO, Thomas(CHI) | |||||||
FREY, Karl-Richard(GER) | |||||||
KOBENA, Koffi Kreme(CIV) | |||||||
THOMPSON, Rhys(GBR) | |||||||
KOTSOIEV, Zelym(AZE) | |||||||
SHARKHAN, Nurlykhan(KAZ) | |||||||
SISMANLAR, Mert(TUR) | |||||||
REYES, Kyle(CAN) | |||||||
DOSEN, Bojan(SRB) | |||||||
KORREL, Michael(NED) | |||||||
BUZACARINI, Rafael(BRA) | |||||||
KUMRIC, Zlatko(CRO) | |||||||
BERGAMELLI, Enrico(ITA) | |||||||
VEG, Zsombor(HUN) | |||||||
ELNAHAS, Shady(CAN) | |||||||
BERIASHVILI, Giorgi(GEO) | |||||||
SOUZA, William(BRA) | |||||||
MINASKIN, Grigori(EST) | |||||||
GASIMOV, Elmar(AZE) | |||||||
KUMRIC, Marko(CRO) | |||||||
CATHARINA, Simeon(NED) | |||||||
SHERAZADISHVILI, Nikoloz(ESP) | |||||||
PAPANIKOLAOU, Panagiotis(GRE) | |||||||
OLIVAR, Cedric(FRA) | |||||||
GANTULGA, Altanbagana(MGL) | |||||||
NIKIFOROV, Toma(BEL) | |||||||
BOZBAYEV, Islam(KAZ) | |||||||
EICH, Daniel(SUI) | |||||||
TUROBOYEV, Muzaffarbek(UZB) | |||||||
GONZALEZ, Asley(ROU) | |||||||
KUKOLJ, Aleksandar(SRB) | |||||||
AKKUS, Sidar(TUR) | |||||||
CARDONA, Liester(CUB) | |||||||
TSVETANOV, Kostadin(BUL) | |||||||
GREGORY, Max(GBR) |