優勝 NYMAN, Marcus (SWE)
2位 TOTH, Krisztian (HUN)
3位 KOCHMAN, Li (ISR)
3位 KLAMMERT, David (CZE)
SILVA MORALES, Ivan Felipe (CUB) | |||||||
BEZDEK, Martin (CZE) | |||||||
USTOPIRIYON, Komronshokh (TJK) | |||||||
BORCHASHVILLI, Adam (AUT) | |||||||
SIDORYK, Aliaksandr (BLR) | |||||||
KOCHMAN, Li (ISR) | |||||||
ELNAHAS, Mohab (CAN) | |||||||
RAICEVIC, Novo (MNE) | |||||||
AYDIN, Omer (TUR) | |||||||
SAGITBEK, Assylan (KAZ) | |||||||
向 翔一郎 (ALSOK) | |||||||
BENAMADI, Abderrahmane (ALG) | |||||||
SAFRANY, Peter (HUN) | |||||||
BU, Hebilige (CHN) | |||||||
GALARRETA VILLAR, Yuta (PER) | |||||||
PIRELLI, Gennaro (ITA) | |||||||
NYMAN, Marcus (SWE) | |||||||
CUHADAR, Ahmet (TUR) | |||||||
STEWART, Max (GBR) | |||||||
BRASNJOVIC, Darko (SRB) | |||||||
KUCZERA, Piotr (POL) | |||||||
TOTH, Krisztian (HUN) | |||||||
CIMEN, Recep (TUR) | |||||||
KLIAVUSAU, Viktar (BLR) | |||||||
KUUSIK, Mattias (EST) | |||||||
JANDREEV, Shermukhammad (UZB) | |||||||
BROWN, Colton (USA) | |||||||
KLAMMERT, David (CZE) | |||||||
CASSAR, Harrison (AUS) | |||||||
DIAO, Abderahmane (SEN) | |||||||
BALANTA, Francisco (COL) | |||||||
ZGANK, Mihael (TUR) | |||||||
ABD EL AKHER, Hatem (EGY) | |||||||
BULEKULOV, Faruch (KGZ) | |||||||
OCHOA, Victor (MEX) | |||||||
LE BEAU, Eyale (COD) | |||||||
MUNGAI, Nicholas (ITA) | |||||||
MUZAPPAROV, Yersultan (KAZ) | |||||||
BURT, Zachary (CAN) | |||||||
BEN AMMAR, Abdelaziz (TUN) | |||||||
PACHER, Johannes (AUT) | |||||||
SCHWENDINGER, Raphael (LIE) |