優勝 LORSANOV, Mansur(RUS)2位 TSELIDIS, Theodoros(GRE)3位 KOPECKY, Adam(CZE)3位 LATISEV, Mihail(MDA)
| TSELIDIS, Theodoros(GRE) | ||||||
| BISSENOV, Nurzhan(KAZ) | ||||||
| SHARIPOV, Tuichibek(TJK) | ||||||
| ALLAKHVERDIEV, Eldar(RUS) | ||||||
| SCHARFETTER, Thomas(AUT) | ||||||
| KIM, Jaemin(KOR) | ||||||
| AVAZMURADOV, Azizbek(UZB) | ||||||
| LATISEV, Mihail(MDA) | ||||||
| VAN HERK, Ian(NED) | ||||||
| BENEZRA, Yoann(FRA) | ||||||
| ABDUJALILZODA, Muhammadjon(TJK) | ||||||
| FALCONE, Tiziano(ITA) | ||||||
| RUTOVIC, Boris(SRB) | ||||||
| KOPECKY, Adam(CZE) | ||||||
| RAHIMOV, Saidrahim(TJK) | ||||||
| VISAN, Vlad(ROU) | ||||||
| VAN DIJK, Markus(NED) | ||||||
| BUBYR, Artem(UKR) | ||||||
| RADULJ, Miljan(SRB) | ||||||
| BOZOROV, Umar(UZB) | ||||||
| CHOOPAN, Amir Abbas(IRI) | ||||||
| KRYLOV, Daniil(KAZ) | ||||||
| LORSANOV, Mansur(RUS) | ||||||
| BU, Hebilige(CHN) | ||||||
| RAJABOV, Umedjon(TJK) |

