優勝 MAKHMADBEKOV, Somon(TJK)2位 TSECHOEV, Adam(IJF)3位 YULDOSHEV, Murodjon(UZB)3位 KAPANADZE, Kote(GEO)
| MAKHMADBEKOV, Somon(TJK) | |||||||
| KUDIEV, Kurban(IJF) | |||||||
| CHA, Xinglong(CHN) | |||||||
| PELLIGRA, Vincenzo(ITA) | |||||||
| TSURKAN, Igor(UKR) | |||||||
| TURSUNOV, Sukhrob(UZB) | |||||||
| SOYUNJOV, Ylham(TKM) | |||||||
| ZHOLZHAXYNOV, Doskhan(KAZ) | |||||||
| YUSUFZODA, Muhammad(TJK) | |||||||
| KAPANADZE, Kote(GEO) | |||||||
| YULDOSHEV, Murodjon(UZB) | |||||||
| GANIEV, Ganijon(TJK) | |||||||
| AYHANOV, Agajan(TKM) | |||||||
| SHUKUROV, Suleyman(AZE) | |||||||
| GANSUKH, Batsugar(MGL) | |||||||
| KOLOBOV, Vladyslav(UKR) | |||||||
| SAYFIDINZODA, Sayfidin(TJK) | |||||||
| TSECHOEV, Adam(IJF) | |||||||
| LOLADZE, Aleksandre(GEO) | |||||||
| YOUXIU, Youxiu(CHN) |