優勝 LORSANOV, Mansur(AIN)
2位 KLAMMERT, David(CZE)
3位 HAN, Juyeop(KOR)
3位 ABDUJALILZODA, Muhammadjon(TJK)
MAJDOV, Nemanja(SRB) | |||||
VARAPAYEU, Yahor(AIN) | |||||
MRVALJEVIC, Srdjan(MNE) | |||||
KLAMMERT, David(CZE) | |||||
BAIGAZY, Ayan(KAZ) | |||||
RIZOEV, Shodmon(TJK) | |||||
TRIPPEL, Eduard(GER) | |||||
KALJULAID, Klen Kristofer(EST) | |||||
LIVOLSI, Paul(FRA) | |||||
ERASHVILI, Bakar(GEO) | |||||
ABDUJALILZODA, Muhammadjon(TJK) | |||||
JAYNE, John(USA) | |||||
AVAZMURADOV, Azizbek(UZB) | |||||
GOMES, Marcelo(BRA) | |||||
GWAK, Donghan(KOR) | |||||
TSELIDIS, Theodoros(GRE) | |||||
CHOUCHI, Sami(BEL) | |||||
PETGRAVE, Jamal(GBR) | |||||
HAN, Juyeop(KOR) | |||||
KHALMURZAEV, Khusen(AIN) | |||||
ACHYLDYYEV, Mamedaly(TKM) | |||||
MURODOV, Akmal(TJK) | |||||
USTOPIRIYON, Komronshokh(TJK) | |||||
NIETO TRINIDAD, Daniel(ESP) | |||||
KHAMZA, Didar(KAZ) | |||||
HUILLET, Lucas(FRA) | |||||
GRIGORIAN, Aram(UAE) | |||||
LORSANOV, Mansur(AIN) | |||||
XIE, Yadong(CHN) | |||||
SHARIPOV, Shakhzodxuja(UZB) |