優勝 RAHIMOV, Serdar(TKM)
2位 DZHEBOV, Obid(TJK)
3位 CHERNYKH, Ivan(AIN)
3位 KHALIFAEV, Mulorajab(TJK)
KHYAR, Walide(FRA) | |||||
SHIMIZU, Jay(USA) | |||||
NUTFULLOEV, Abdurakhim(UZB) | |||||
DEMIREL, Muhammed(TUR) | |||||
NURKOVIC, Jusuf(MNE) | |||||
CHERNYKH, Ivan(AIN) | |||||
MUQTADIRI, Bobojon(TJK) | |||||
DZHEBOV, Obid(TJK) | |||||
AGAMAMMEDOV, Hekim(TKM) | |||||
LKHAGVASUREN, Sumiya(MGL) | |||||
BOUSHITA, Abderrahmane(MAR) | |||||
BALARJISHVILI, Georgios(CYP) | |||||
NAKANO, Shugen(PHI) | |||||
GALYMOV, Almas(KAZ) | |||||
AN, Baul(KOR) | |||||
BOBOKALONOV, Yosin(TJK) | |||||
NAGUCHEV, Abrek(AIN) | |||||
BUNCIC, Strahinja(SRB) | |||||
PERTELSON, Oscar(EST) | |||||
VADJIEV, Bobur(UZB) | |||||
SULTANBAY, Yelaman(KAZ) | |||||
MANZI, Elios(ITA) | |||||
KHALIFAEV, Mulorajab(TJK) | |||||
SETZ, Martin(GER) | |||||
AIBEK UULU, Kubanychbek(KGZ) | |||||
FRASCADORE, Julien(CAN) | |||||
RAHIMOV, Serdar(TKM) | |||||
ULZIIBAYAR, Byambasuren(MGL) |